19,456
Sessions posted all time
313
Sessions posted this year
10
Sessions posted today
Sessions posted all time
19,456
Sessions posted this year
313
Sessions posted today
10



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Shemi Adams | 28.13 | |
| 2 | Daniek Penners | 26.39 | |
| 3 | Johan Bulthuis | 23.62 | |
| 4 | Bertil Folke | 25.88 | |
| 5 | Tommy Fjord | 24.26 | |
| 6 | Daniel Riegler | 31.60 | |
| 7 | Stephan Robert | 11.38 | |
| 8 | Jonas Dahlstrup | 27.28 | |
| 9 | Jaco Wolmarans | 25.05 | |
| 10 | Luke Hurdman | 17.11 | |
| 11 | Giuseppe Nicoli | 25.00 | |
| 12 | Stefan Daniel | 26.04 | |
| 13 | Stephan Robert | 11.20 | |
| 14 | Harry Hemminger | 21.58 | |
| 15 | Jaco Wolmarans | 25.07 | |
| 16 | Jaco Wolmarans | 12.30 | |
| 17 | Jaco Wolmarans | 23.84 | |
| 18 | Jonas Dahlstrup | 24.18 | |
| 19 | Harry Hemminger | 18.31 | |
| 20 | Jorge Pereira | 23.80 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
7.70
Countries:
6
| # | Name | Speed | |
|---|---|---|---|
| 1 | Justas Katkus | 34.48 | |
| 2 | Daniel Riegler | 31.60 | |
| 3 | Jean-Philippe Cuer | 30.81 | |
| 4 | Brian Rogild | 30.04 | |
| 5 | Michael George | 28.72 | |
| 6 | Andreas Grosse-Holz | 28.63 | |
| 7 | Shemi Adams | 28.13 | |
| 8 | Philipp Nagel | 27.86 | |
| 9 | Garry Connell | 27.08 | |
| 10 | Ulrich Wolbring | 26.78 |
Top 10 Rankings - March
Delta 1-10:
4.73
Countries:
7
| # | Name | Speed | |
|---|---|---|---|
| 1 | Daniel Riegler | 31.60 | |
| 2 | Jorge Pereira | 30.40 | |
| 3 | Michael George | 28.72 | |
| 4 | Daniek Penners | 28.15 | |
| 5 | Shemi Adams | 28.13 | |
| 6 | Tim Janssen | 27.96 | |
| 7 | Jonas Dahlstrup | 27.28 | |
| 8 | Garry Connell | 27.08 | |
| 9 | Sébastien arrouays | 26.89 | |
| 10 | Andreas Grosse-Holz | 26.87 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jean-Baptiste Marchand | 35.52 | |
| 2 | Justas Katkus | 34.48 | |
| 3 | Daniel Riegler | 31.60 | |
| 4 | Jean-Philippe Cuer | 30.81 | |
| 5 | Jorge Pereira | 30.40 | |
| 6 | Brian Rogild | 30.04 | |
| 7 | Michael George | 28.72 | |
| 8 | Andreas Grosse-Holz | 28.63 | |
| 9 | Emanuele Gangemi | 28.45 | |
| 10 | Daniek Penners | 28.15 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Gregor Pisanec | 26.45 | |
| 2 | Jorge Pereira | 30.40 | |
| 3 | Daniek Penners | 28.15 | |
| 4 | Luke Hurdman | 22.22 | |
| 5 | Jean-Baptiste Marchand | 35.52 | |
| 6 | Eugene van Niekerk | 18.58 | |
| 7 | Andrea Gangemi | 26.73 | |
| 8 | Onno le Roy | 22.88 | |
| 9 | Rodrigo Pereira | 27.58 | |
| 10 | Sébastien arrouays | 30.68 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Michael George | 101.88 | |
| 2 | Pepelu Barcelo | 101.70 | |
| 3 | Andreas Grosse-Holz | 78.63 | |
| 4 | Rodrigo Pereira | 76.95 | |
| 5 | Jeroen Schuitema | 68.48 | |
| 6 | Jean-Philippe Cuer | 67.72 | |
| 7 | Jérôme Sicard | 54.21 | |
| 8 | Brian Rogild | 51.52 | |
| 9 | Andrea Annoe | 50.62 | |
| 10 | Jaco Wolmarans | 49.92 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jorge Pereira | 22.48 | |
| 2 | Brian Rogild | 22.09 | |
| 3 | Jean-Philippe Cuer | 21.96 | |
| 4 | Michael George | 21.10 | |
| 5 | Ulrich Wolbring | 19.92 | |
| 6 | Tim Janssen | 18.27 | |
| 7 | Rodrigo Pereira | 17.88 | |
| 8 | Jaco Wolmarans | 17.67 | |
| 9 | Justas Katkus | 17.20 | |
| 10 | Onno le Roy | 16.83 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jean-Baptiste Marchand | 30.80 | |
| 2 | Jorge Pereira | 28.70 | |
| 3 | Jean-Philippe Cuer | 28.45 | |
| 4 | Justas Katkus | 26.53 | |
| 5 | Michael George | 25.85 | |
| 6 | Daniel Riegler | 25.65 | |
| 7 | Matthijs van der Weg | 25.36 | |
| 8 | Ulrich Wolbring | 24.76 | |
| 9 | Brian Rogild | 24.63 | |
| 10 | Rodrigo Pereira | 24.09 |




