Session Details

Justas Katkus
Sunday 10 May 2026
GPS
COROS VERTIX
Average speed
33.81 kts (34.9 33.81 33.72 33.51 33.12)
100m
34.9 kts
250m
34.88 kts
500m
34.45 kts
½ hour
23.1 kts
Hour
22.66 kts
Duration
02:13:19
Naut. Mile
26.89 kts
Alpha
24.22 kts
Distance
83.49 km
Wind
7 knots
Gust
15 knots
Direction
ESE ( 113)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 6 | 6 | 6 | 5 | 6 | 6 | 8 | 8 | 7 | 8 | 8 | 8 | 6 | 5 |
| kts* | 14 | 14 | 12 | 11 | 13 | 12 | 16 | 15 | 16 | 16 | 16 | 16 | 14 | 11 |
| °C | 14° | 13° | 18° | 18° | 18° | 19° | 19° | 20° | 19° | 19° | 20° | 19° | 17° | 16° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 6 | 6 | 6 | 5 | 6 | 6 | 8 | 8 | 7 | 8 | 8 | 8 | 6 | 5 |
| Gust | 14 | 14 | 12 | 11 | 13 | 12 | 16 | 15 | 16 | 16 | 16 | 16 | 14 | 11 |
| Degrees | 203° | 203° | 180° | 203° | 90° | 90° | 90° | 90° | 113° | 113° | 113° | 113° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
500 | 34.45knots |
BestYear |
500 | 34.45knots |
BestspotAllTime |
alpha racing | 24.22knots |
BestYear |
alpha racing | 24.22knots |
BestAllTime |
hour | 22.66knots |