Session Details

Jorge Pereira
Wednesday 18 February 2026
GPS
Garmin fenix 6
Average speed
29.23 kts (29.84 29.39 29.09 29.07 28.75)
100m
29.88 kts
250m
29.72 kts
500m
29.01 kts
½ hour
23.16 kts
Hour
22.48 kts
Duration
02:10:47
Naut. Mile
27.17 kts
Alpha
21.61 kts
Distance
79.63 km
Wind
6 knots
Gust
12 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||
| kts | 4 | 4 | 5 | 5 | 6 | 9 | 8 | 10 | 10 | 9 | 12 |
| kts* | 11 | 11 | 12 | 13 | 12 | 18 | 16 | 20 | 19 | 18 | 18 |
| °C | 14° | 14° | 14° | 15° | 16° | 17° | 17° | 15° | 16° | 16° | 16° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 4 | 4 | 5 | 5 | 6 | 9 | 8 | 10 | 10 | 9 | 12 |
| Gust | 11 | 11 | 12 | 13 | 12 | 18 | 16 | 20 | 19 | 18 | 18 |
| Degrees | 293° | 293° | 270° | 270° | 248° | 248° | 248° | 225° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
foil | 29.23knots |
BestAllTime |
halfhour | 23.16knots |
BestspotAllTime |
halfhour | 23.16knots |
BestYear |
halfhour | 23.16knots |
BestAllTime |
hour | 22.48knots |