Session Details

Luc Chermette
Sunday 10 May 2026
Average speed
31.01 kts (31.68 31.36 30.87 30.75 30.37)
100m
31.97 kts
250m
31.54 kts
500m
30.4 kts
½ hour
12.17 kts
Hour
11.26 kts
Duration
01:13:52
Naut. Mile
28.35 kts
Alpha
23 kts
Distance
34.65 km
Wind
7 knots
Gust
7 knots
Direction
NE ( 45)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 10 | 7 | 13 | 14 | 13 | 11 | 16 | 8 | 10 | 11 | 11 | 10 | 11 | 10 |
| kts* | 10 | 7 | 13 | 14 | 13 | 11 | 19 | 8 | 10 | 11 | 11 | 10 | 11 | 10 |
| °C | 18° | 18° | 18° | 19° | 18° | 18° | 18° | 18° | 18° | 19° | 18° | 19° | 18° | 17° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 10 | 7 | 13 | 14 | 13 | 11 | 16 | 8 | 10 | 11 | 11 | 10 | 11 | 10 |
| Gust | 10 | 7 | 13 | 14 | 13 | 11 | 19 | 8 | 10 | 11 | 11 | 10 | 11 | 10 |
| Degrees | 68° | 45° | 90° | 90° | 90° | 90° | 90° | 68° | 90° | 90° | 90° | 90° | 113° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 31.97knots |
BestspotAllTime |
10sec | 31.68knots |
BestspotAllTime |
24hour | 18.71knots |
BestspotAllTime |
250 | 31.54knots |
BestAllTime |
2sec | 33.29knots |