Session Details
Average speed
24.97 kts (26.18 25.34 24.81 24.3 24.2)
100m
26.34 kts
250m
25.52 kts
500m
24.77 kts
½ hour
14.63 kts
Hour
0 kts
Duration
00:43:46
Naut. Mile
22.76 kts
Alpha
0 kts
Distance
19.73 km
Wind
1 knots
Gust
1 knots
Direction
W ( 270)
-
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Shadow Sailor | 24.97 | |
| 2 | Shadow Sailor | 24.65 | |
| 3 | Shadow Sailor | 23.70 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shadow Sailor | 24.97 | 26.52 | 24.77 | 22.76 | 0.00 | 19.73 | 0.00 | ||
| 2 | Shadow Sailor | 24.65 | 26.34 | 24.50 | 22.84 | 13.99 | 40.28 | 19.38 | ||
| 3 | Shadow Sailor | 23.70 | 25.30 | 24.78 | 23.39 | 6.73 | 13.20 | 9.03 |
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 16 | 15 | 16 | 16 | 18 | 16 | 17 | 18 | 18 | 16 | 18 | 17 | 16 | 17 | 17 |
| kts* | 28 | 27 | 28 | 28 | 31 | 27 | 26 | 27 | 27 | 24 | 22 | 22 | 25 | 25 | 25 |
| °C | 16° | 15° | 16° | 17° | 18° | 19° | 20° | 22° | 22° | 22° | 23° | 21° | 20° | 20° | 18° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 16 | 15 | 16 | 16 | 18 | 16 | 17 | 18 | 18 | 16 | 18 | 17 | 16 | 17 | 17 |
| Gust | 28 | 27 | 28 | 28 | 31 | 27 | 26 | 27 | 27 | 24 | 22 | 22 | 25 | 25 | 25 |
| Degrees | 293° | 293° | 293° | 293° | 315° | 315° | 315° | 315° | 315° | 315° | 293° | 293° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 26.34knots |
BestspotAllTime |
100 | 26.34knots |
BestYear |
100 | 26.34knots |
BestAllTime |
10sec | 26.18knots |
BestspotAllTime |
10sec | 26.18knots |
