19,295
Sessions posted all time
158
Sessions posted this year
5
Sessions posted today
Sessions posted all time
19,295
Sessions posted this year
158
Sessions posted today
5



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jérôme Sicard | 24.37 | |
| 2 | Jaco Wolmarans | 25.01 | |
| 3 | Luke Hurdman | 18.64 | |
| 4 | Rodrigo Pereira | 27.58 | |
| 5 | Juan Carlos Barceló García | 23.19 | |
| 6 | Salvatore Aragona | 20.94 | |
| 7 | Giuseppe Nicoli | 24.32 | |
| 8 | Pepelu Barcelo | 24.50 | |
| 9 | Jorge Pereira | 29.23 | |
| 10 | Rodrigo Pereira | 27.29 | |
| 11 | Benny Plambeck | 16.33 | |
| 12 | Benny Plambeck | 15.78 | |
| 13 | Pernille Sanderhoff | 21.51 | |
| 14 | Harry Hemminger | 19.90 | |
| 15 | Thomas Kurz | 21.26 | |
| 16 | Pernille Sanderhoff | 21.73 | |
| 17 | Brian Rogild | 30.04 | |
| 18 | Harry Hemminger | 21.16 | |
| 19 | Jorge Pereira | 29.18 | |
| 20 | Thomas Kurz | 20.81 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
9.54
Countries:
9
| # | Name | Speed | |
|---|---|---|---|
| 1 | Justas Katkus | 34.48 | |
| 2 | Jean-Philippe Cuer | 30.81 | |
| 3 | Brian Rogild | 30.04 | |
| 4 | Michael George | 28.26 | |
| 5 | Philipp Nagel | 27.86 | |
| 6 | Jaco Wolmarans | 26.60 | |
| 7 | Oisin van Gelderen | 26.37 | |
| 8 | Jeroen Schuitema | 26.10 | |
| 9 | Steve Williams | 25.45 | |
| 10 | Giuseppe Nicoli | 24.94 |
Top 10 Rankings - February
Delta 1-10:
4.58
Countries:
8
| # | Name | Speed | |
|---|---|---|---|
| 1 | Brian Rogild | 30.04 | |
| 2 | Jorge Pereira | 29.23 | |
| 3 | Emanuele Gangemi | 28.10 | |
| 4 | Philipp Nagel | 27.86 | |
| 5 | Michael George | 27.79 | |
| 6 | Rodrigo Pereira | 27.58 | |
| 7 | Xavier Ferrer Bauza | 26.63 | |
| 8 | Andrea Gangemi | 26.20 | |
| 9 | Jeroen Schuitema | 26.10 | |
| 10 | Oisin van Gelderen | 25.46 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Justas Katkus | 34.48 | |
| 2 | Luc Chermette | 31.73 | |
| 3 | Jean-Philippe Cuer | 30.81 | |
| 4 | Brian Rogild | 30.04 | |
| 5 | Jorge Pereira | 29.85 | |
| 6 | Michael George | 28.26 | |
| 7 | Emanuele Gangemi | 28.10 | |
| 8 | Philipp Nagel | 27.86 | |
| 9 | Rodrigo Pereira | 27.58 | |
| 10 | Jaco Wolmarans | 26.60 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Rodrigo Pereira | 27.58 | |
| 2 | Andrea Gangemi | 26.20 | |
| 3 | Jorge Pereira | 29.85 | |
| 4 | Luke Hurdman | 21.45 | |
| 5 | Luc Chermette | 31.73 | |
| 6 | Florian Madec | 37.21 | |
| 7 | Fabrice Leclezio | 30.70 | |
| 8 | Theo Ruys | 21.40 | |
| 9 | Nektarios Makris | 27.88 | |
| 10 | Jeroen Schuitema | 27.55 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Pepelu Barcelo | 101.70 | |
| 2 | Michael George | 82.78 | |
| 3 | Rodrigo Pereira | 76.95 | |
| 4 | Jeroen Schuitema | 68.48 | |
| 5 | Jean-Philippe Cuer | 67.72 | |
| 6 | Brian Rogild | 51.52 | |
| 7 | Jaco Wolmarans | 49.92 | |
| 8 | Salvatore Aragona | 44.95 | |
| 9 | Luke Hurdman | 44.45 | |
| 10 | Philipp Nagel | 40.10 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jorge Pereira | 22.48 | |
| 2 | Brian Rogild | 22.09 | |
| 3 | Jean-Philippe Cuer | 21.96 | |
| 4 | Michael George | 21.10 | |
| 5 | Jeroen Schuitema | 18.25 | |
| 6 | Rodrigo Pereira | 17.88 | |
| 7 | Jaco Wolmarans | 17.29 | |
| 8 | Justas Katkus | 17.20 | |
| 9 | Philipp Nagel | 16.71 | |
| 10 | Luke Hurdman | 14.58 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jorge Pereira | 28.70 | |
| 2 | Jean-Philippe Cuer | 28.45 | |
| 3 | Luc Chermette | 26.92 | |
| 4 | Justas Katkus | 26.53 | |
| 5 | Michael George | 25.85 | |
| 6 | Brian Rogild | 24.63 | |
| 7 | Rodrigo Pereira | 24.09 | |
| 8 | Philipp Nagel | 23.13 | |
| 9 | Jeroen Schuitema | 23.08 | |
| 10 | Emanuele Gangemi | 22.92 |




