19,287
Sessions posted all time
150
Sessions posted this year
12
Sessions posted today
Sessions posted all time
19,287
Sessions posted this year
150
Sessions posted today
12



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Giuseppe Nicoli | 24.32 | |
| 2 | Pepelu Barcelo | 24.50 | |
| 3 | Jorge Pereira | 29.23 | |
| 4 | Benny Plambeck | 16.33 | |
| 5 | Benny Plambeck | 15.78 | |
| 6 | Pernille Sanderhoff | 21.51 | |
| 7 | Harry Hemminger | 19.90 | |
| 8 | Thomas Kurz | 21.26 | |
| 9 | Pernille Sanderhoff | 21.73 | |
| 10 | Brian Rogild | 30.04 | |
| 11 | Harry Hemminger | 21.16 | |
| 12 | Jorge Pereira | 29.18 | |
| 13 | Thomas Kurz | 20.81 | |
| 14 | Benny Plambeck | 17.05 | |
| 15 | Benny Plambeck | 15.94 | |
| 16 | Jérôme Sicard | 16.14 | |
| 17 | Florian Sicard--Baux Flo | 22.78 | |
| 18 | Salvatore Aragona | 24.26 | |
| 19 | Philipp Nagel | 22.32 | |
| 20 | Luke Hurdman | 18.47 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
9.54
Countries:
9
| # | Name | Speed | |
|---|---|---|---|
| 1 | Justas Katkus | 34.48 | |
| 2 | Jean-Philippe Cuer | 30.81 | |
| 3 | Brian Rogild | 30.04 | |
| 4 | Michael George | 28.26 | |
| 5 | Philipp Nagel | 27.86 | |
| 6 | Jaco Wolmarans | 26.60 | |
| 7 | Oisin van Gelderen | 26.37 | |
| 8 | Jeroen Schuitema | 26.10 | |
| 9 | Steve Williams | 25.45 | |
| 10 | Giuseppe Nicoli | 24.94 |
Top 10 Rankings - February
Delta 1-10:
4.59
Countries:
7
| # | Name | Speed | |
|---|---|---|---|
| 1 | Brian Rogild | 30.04 | |
| 2 | Jorge Pereira | 29.23 | |
| 3 | Emanuele Gangemi | 28.10 | |
| 4 | Philipp Nagel | 27.86 | |
| 5 | Michael George | 27.79 | |
| 6 | Xavier Ferrer Bauza | 26.63 | |
| 7 | Andrea Gangemi | 26.20 | |
| 8 | Jeroen Schuitema | 26.10 | |
| 9 | Oisin van Gelderen | 25.46 | |
| 10 | Steve Williams | 25.45 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Justas Katkus | 34.48 | |
| 2 | Luc Chermette | 31.73 | |
| 3 | Jean-Philippe Cuer | 30.81 | |
| 4 | Brian Rogild | 30.04 | |
| 5 | Jorge Pereira | 29.85 | |
| 6 | Michael George | 28.26 | |
| 7 | Emanuele Gangemi | 28.10 | |
| 8 | Philipp Nagel | 27.86 | |
| 9 | Jaco Wolmarans | 26.60 | |
| 10 | Oisin van Gelderen | 26.37 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Andrea Gangemi | 26.20 | |
| 2 | Jorge Pereira | 29.85 | |
| 3 | Rodrigo Pereira | 25.96 | |
| 4 | Luke Hurdman | 21.45 | |
| 5 | Luc Chermette | 31.73 | |
| 6 | Florian Madec | 37.21 | |
| 7 | Fabrice Leclezio | 30.70 | |
| 8 | Theo Ruys | 21.40 | |
| 9 | Nektarios Makris | 27.88 | |
| 10 | Jeroen Schuitema | 27.55 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Pepelu Barcelo | 101.70 | |
| 2 | Michael George | 82.78 | |
| 3 | Jeroen Schuitema | 68.48 | |
| 4 | Jean-Philippe Cuer | 67.72 | |
| 5 | Brian Rogild | 51.52 | |
| 6 | Jaco Wolmarans | 49.92 | |
| 7 | Salvatore Aragona | 44.95 | |
| 8 | Luke Hurdman | 44.45 | |
| 9 | Philipp Nagel | 40.10 | |
| 10 | Luc Chermette | 39.67 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jorge Pereira | 22.48 | |
| 2 | Brian Rogild | 22.09 | |
| 3 | Jean-Philippe Cuer | 21.96 | |
| 4 | Michael George | 21.10 | |
| 5 | Jeroen Schuitema | 18.25 | |
| 6 | Jaco Wolmarans | 17.29 | |
| 7 | Justas Katkus | 17.20 | |
| 8 | Philipp Nagel | 16.71 | |
| 9 | Luke Hurdman | 14.58 | |
| 10 | Salvatore Aragona | 14.37 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jorge Pereira | 28.70 | |
| 2 | Jean-Philippe Cuer | 28.45 | |
| 3 | Luc Chermette | 26.92 | |
| 4 | Justas Katkus | 26.53 | |
| 5 | Michael George | 25.85 | |
| 6 | Brian Rogild | 24.63 | |
| 7 | Philipp Nagel | 23.13 | |
| 8 | Jeroen Schuitema | 23.08 | |
| 9 | Emanuele Gangemi | 22.92 | |
| 10 | Rodrigo Pereira | 22.55 |




