19,241
Sessions posted all time
106
Sessions posted this year
17
Sessions posted today
Sessions posted all time
19,241
Sessions posted this year
106
Sessions posted today
17



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Giuseppe Nicoli | 24.51 | |
| 2 | Andrea Gangemi | 26.20 | |
| 3 | Stephen Squirrell | 17.60 | |
| 4 | Emanuele Gangemi | 27.08 | |
| 5 | Andrea Gangemi | 25.77 | |
| 6 | Giuseppe Nicoli | 23.88 | |
| 7 | Luke Hurdman | 18.60 | |
| 8 | Luke Hurdman | 19.10 | |
| 9 | Juan Carlos Barceló García | 22.81 | |
| 10 | Juan Carlos Barceló García | 19.44 | |
| 11 | Xavier Ferrer Bauza | 26.63 | |
| 12 | Michael George | 14.19 | |
| 13 | Jorge Pereira | 29.09 | |
| 14 | Luke Hurdman | 19.01 | |
| 15 | Ian Stone | 24.46 | |
| 16 | Pernille Sanderhoff | 21.17 | |
| 17 | Brian Rogild | 29.51 | |
| 18 | Oisin van Gelderen | 25.46 | |
| 19 | Salvatore Aragona | 18.57 | |
| 20 | Giuseppe Nicoli | 24.94 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
11.67
Countries:
9
| # | Name | Speed | |
|---|---|---|---|
| 1 | Justas Katkus | 34.48 | |
| 2 | Jean-Philippe Cuer | 30.81 | |
| 3 | Michael George | 28.26 | |
| 4 | Philipp Nagel | 26.88 | |
| 5 | Jaco Wolmarans | 26.60 | |
| 6 | Oisin van Gelderen | 26.37 | |
| 7 | Steve Williams | 25.45 | |
| 8 | Giuseppe Nicoli | 24.94 | |
| 9 | Jérôme Sicard | 23.50 | |
| 10 | Juan Carlos Barceló García | 22.81 |
Top 10 Rankings - February
Delta 1-10:
5.05
Countries:
5
| # | Name | Speed | |
|---|---|---|---|
| 1 | Brian Rogild | 29.51 | |
| 2 | Jorge Pereira | 29.09 | |
| 3 | Emanuele Gangemi | 28.10 | |
| 4 | Xavier Ferrer Bauza | 26.63 | |
| 5 | Andrea Gangemi | 26.20 | |
| 6 | Oisin van Gelderen | 25.46 | |
| 7 | Steve Williams | 25.45 | |
| 8 | Salvatore Aragona | 25.17 | |
| 9 | Giuseppe Nicoli | 24.94 | |
| 10 | Ian Stone | 24.46 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Justas Katkus | 34.48 | |
| 2 | Luc Chermette | 31.73 | |
| 3 | Jean-Philippe Cuer | 30.81 | |
| 4 | Jorge Pereira | 29.85 | |
| 5 | Brian Rogild | 29.51 | |
| 6 | Michael George | 28.26 | |
| 7 | Emanuele Gangemi | 28.10 | |
| 8 | Philipp Nagel | 26.88 | |
| 9 | Jaco Wolmarans | 26.60 | |
| 10 | Oisin van Gelderen | 26.37 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Andrea Gangemi | 26.20 | |
| 2 | Jorge Pereira | 29.85 | |
| 3 | Rodrigo Pereira | 25.96 | |
| 4 | Luke Hurdman | 21.45 | |
| 5 | Luc Chermette | 31.73 | |
| 6 | Florian Madec | 37.21 | |
| 7 | Fabrice Leclezio | 30.70 | |
| 8 | Theo Ruys | 21.40 | |
| 9 | Nektarios Makris | 27.88 | |
| 10 | Jeroen Schuitema | 27.55 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Pepelu Barcelo | 101.70 | |
| 2 | Jean-Philippe Cuer | 67.72 | |
| 3 | Michael George | 60.48 | |
| 4 | Brian Rogild | 51.52 | |
| 5 | Jaco Wolmarans | 49.92 | |
| 6 | Jeroen Schuitema | 45.98 | |
| 7 | Salvatore Aragona | 44.95 | |
| 8 | Luke Hurdman | 44.45 | |
| 9 | Philipp Nagel | 40.10 | |
| 10 | Luc Chermette | 39.67 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Brian Rogild | 22.09 | |
| 2 | Jean-Philippe Cuer | 21.96 | |
| 3 | Jorge Pereira | 20.17 | |
| 4 | Jaco Wolmarans | 17.29 | |
| 5 | Michael George | 17.27 | |
| 6 | Justas Katkus | 17.20 | |
| 7 | Philipp Nagel | 16.71 | |
| 8 | Jeroen Schuitema | 16.16 | |
| 9 | Salvatore Aragona | 14.37 | |
| 10 | Luke Hurdman | 13.00 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jorge Pereira | 28.70 | |
| 2 | Jean-Philippe Cuer | 28.45 | |
| 3 | Luc Chermette | 26.92 | |
| 4 | Justas Katkus | 26.53 | |
| 5 | Brian Rogild | 24.63 | |
| 6 | Michael George | 23.00 | |
| 7 | Emanuele Gangemi | 22.92 | |
| 8 | Rodrigo Pereira | 22.55 | |
| 9 | Philipp Nagel | 22.54 | |
| 10 | Oisin van Gelderen | 21.50 |




