19,608
Sessions posted all time
459
Sessions posted this year
16
Sessions posted today
Sessions posted all time
19,608
Sessions posted this year
459
Sessions posted today
16



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Michael George | 28.28 | |
| 2 | Harry Hemminger | 21.17 | |
| 3 | Oisin van Gelderen | 26.39 | |
| 4 | Steve Williams | 26.59 | |
| 5 | Rüdiger Rumpel | 23.00 | |
| 6 | Joe Galeckas | 24.78 | |
| 7 | Philipp Nagel | 27.30 | |
| 8 | Mats Lundemalm | 21.17 | |
| 9 | Alexander Burger | 21.82 | |
| 10 | Stefan Daniel | 26.79 | |
| 11 | Luke Hurdman | 20.90 | |
| 12 | Alexander Burger | 21.76 | |
| 13 | Alexander Burger | 21.76 | |
| 14 | Michael George | 28.29 | |
| 15 | Bjorn Dunkerbeck | 22.28 | |
| 16 | Stephan Robert | 12.15 | |
| 17 | Stephan Robert | 7.55 | |
| 18 | Stephan Robert | 11.17 | |
| 19 | Stephen Squirrell | 16.70 | |
| 20 | Salvatore Aragona | 23.94 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
8.68
Countries:
7
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jean LE GALL | 36.48 | |
| 2 | Justas Katkus | 34.48 | |
| 3 | Daniel Riegler | 31.60 | |
| 4 | Jean-Philippe Cuer | 30.81 | |
| 5 | Michael George | 30.40 | |
| 6 | Brian Rogild | 30.04 | |
| 7 | Philipp Nagel | 29.41 | |
| 8 | Andreas Grosse-Holz | 28.63 | |
| 9 | Shemi Adams | 28.13 | |
| 10 | Stefan Daniel | 27.80 |
Top 10 Rankings - April
Delta 1-10:
3.86
Countries:
6
| # | Name | Speed | |
|---|---|---|---|
| 1 | Philipp Nagel | 29.41 | |
| 2 | Michael George | 28.33 | |
| 3 | Tim Janssen | 28.17 | |
| 4 | Stefan Daniel | 27.80 | |
| 5 | Jeroen Schuitema | 27.31 | |
| 6 | Matthijs van der Weg | 27.28 | |
| 7 | Jaco Wolmarans | 26.76 | |
| 8 | Steve Williams | 26.59 | |
| 9 | Oisin van Gelderen | 26.39 | |
| 10 | Jorge Pereira | 25.55 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jean LE GALL | 36.48 | |
| 2 | Justas Katkus | 34.48 | |
| 3 | Daniel Riegler | 31.60 | |
| 4 | Jean-Philippe Cuer | 30.81 | |
| 5 | Jorge Pereira | 30.40 | |
| 6 | Michael George | 30.40 | |
| 7 | Brian Rogild | 30.04 | |
| 8 | Philipp Nagel | 29.41 | |
| 9 | Emanuele Gangemi | 28.45 | |
| 10 | Tim Janssen | 28.17 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Stefan Daniel | 27.80 | |
| 2 | Tim Laine | 21.45 | |
| 3 | Jaco Wolmarans | 27.26 | |
| 4 | Andrea Gangemi | 27.05 | |
| 5 | Jean LE GALL | 36.48 | |
| 6 | Laurent Houssay | 21.93 | |
| 7 | Gregor Pisanec | 26.45 | |
| 8 | Jorge Pereira | 30.40 | |
| 9 | Daniek Penners | 28.15 | |
| 10 | Luke Hurdman | 22.22 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Mattias Franzén | 114.82 | |
| 2 | Michael George | 101.88 | |
| 3 | Pepelu Barcelo | 101.70 | |
| 4 | Stefan Daniel | 100.44 | |
| 5 | Jean LE GALL | 94.31 | |
| 6 | Jeroen Schuitema | 86.00 | |
| 7 | Rodrigo Pereira | 76.95 | |
| 8 | Jean-Philippe Cuer | 67.72 | |
| 9 | Brian Rogild | 61.02 | |
| 10 | Andrea Annoe | 53.85 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jorge Pereira | 22.48 | |
| 2 | Brian Rogild | 22.09 | |
| 3 | Jean-Philippe Cuer | 21.96 | |
| 4 | Michael George | 21.10 | |
| 5 | Jean LE GALL | 20.63 | |
| 6 | Ulrich Wolbring | 19.92 | |
| 7 | Jeroen Schuitema | 19.48 | |
| 8 | Mattias Franzén | 19.19 | |
| 9 | Rodrigo Pereira | 17.88 | |
| 10 | Jaco Wolmarans | 17.67 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jean LE GALL | 31.05 | |
| 2 | Jorge Pereira | 28.70 | |
| 3 | Jean-Philippe Cuer | 28.45 | |
| 4 | Michael George | 28.08 | |
| 5 | Justas Katkus | 26.53 | |
| 6 | Jeroen Schuitema | 25.72 | |
| 7 | Daniel Riegler | 25.65 | |
| 8 | Philipp Nagel | 25.48 | |
| 9 | Brian Rogild | 25.39 | |
| 10 | Rodrigo Pereira | 24.09 |




