19,369
Sessions posted all time
229
Sessions posted this year
12
Sessions posted today
Sessions posted all time
19,369
Sessions posted this year
229
Sessions posted today
12



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Tatiana Dianova | 16.57 | |
| 2 | Stephen Squirrell | 17.58 | |
| 3 | Sébastien arrouays | 26.89 | |
| 4 | Daniek Penners | 28.15 | |
| 5 | Daniek Penners | 28.15 | |
| 6 | Tommy Fjord | 22.06 | |
| 7 | Juan Carlos Barceló García | 21.32 | |
| 8 | Salvatore Aragona | 22.37 | |
| 9 | Tim Janssen | 27.96 | |
| 10 | Radeleff Boris | 21.41 | |
| 11 | Tatiana Dianova | 16.94 | |
| 12 | Andreas Grosse-Holz | 28.63 | |
| 13 | Harry Hemminger | 20.83 | |
| 14 | Luke Hurdman | 22.22 | |
| 15 | Luke Hurdman | 21.25 | |
| 16 | Andreas Grosse-Holz | 27.69 | |
| 17 | Tatiana Dianova | 20.57 | |
| 18 | Illia Goncharov | 22.75 | |
| 19 | Benny Plambeck | 17.62 | |
| 20 | Benny Plambeck | 15.65 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
8.49
Countries:
9
| # | Name | Speed | |
|---|---|---|---|
| 1 | Justas Katkus | 34.48 | |
| 2 | Jean-Philippe Cuer | 30.81 | |
| 3 | Brian Rogild | 30.04 | |
| 4 | Andreas Grosse-Holz | 28.63 | |
| 5 | Michael George | 28.26 | |
| 6 | Philipp Nagel | 27.86 | |
| 7 | Jaco Wolmarans | 26.60 | |
| 8 | Oisin van Gelderen | 26.37 | |
| 9 | Jeroen Schuitema | 26.10 | |
| 10 | Florian Sicard--Baux Flo | 25.99 |
Top 10 Rankings - March
Delta 1-10:
-
Countries:
7
| # | Name | Speed | |
|---|---|---|---|
| 1 | Daniek Penners | 28.15 | |
| 2 | Tim Janssen | 27.96 | |
| 3 | Sébastien arrouays | 26.89 | |
| 4 | Salvatore Aragona | 22.37 | |
| 5 | Tommy Fjord | 22.06 | |
| 6 | Juan Carlos Barceló García | 21.32 | |
| 7 | Stephen Squirrell | 17.58 | |
| 8 | Tatiana Dianova | 16.57 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Justas Katkus | 34.48 | |
| 2 | Luc Chermette | 31.73 | |
| 3 | Jean-Philippe Cuer | 30.81 | |
| 4 | Brian Rogild | 30.04 | |
| 5 | Jorge Pereira | 29.85 | |
| 6 | Andreas Grosse-Holz | 28.63 | |
| 7 | Emanuele Gangemi | 28.45 | |
| 8 | Michael George | 28.26 | |
| 9 | Daniek Penners | 28.15 | |
| 10 | Rodrigo Pereira | 27.58 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Daniek Penners | 28.15 | |
| 2 | Luke Hurdman | 22.22 | |
| 3 | Eugene van Niekerk | 18.58 | |
| 4 | Andrea Gangemi | 26.73 | |
| 5 | Onno le Roy | 22.88 | |
| 6 | Rodrigo Pereira | 27.58 | |
| 7 | Jorge Pereira | 29.85 | |
| 8 | Luc Chermette | 31.73 | |
| 9 | Florian Madec | 37.21 | |
| 10 | Fabrice Leclezio | 30.70 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Pepelu Barcelo | 101.70 | |
| 2 | Michael George | 82.78 | |
| 3 | Andreas Grosse-Holz | 78.63 | |
| 4 | Rodrigo Pereira | 76.95 | |
| 5 | Jeroen Schuitema | 68.48 | |
| 6 | Jean-Philippe Cuer | 67.72 | |
| 7 | Jérôme Sicard | 54.21 | |
| 8 | Brian Rogild | 51.52 | |
| 9 | Jaco Wolmarans | 49.92 | |
| 10 | Salvatore Aragona | 44.95 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jorge Pereira | 22.48 | |
| 2 | Brian Rogild | 22.09 | |
| 3 | Jean-Philippe Cuer | 21.96 | |
| 4 | Michael George | 21.10 | |
| 5 | Tim Janssen | 18.27 | |
| 6 | Rodrigo Pereira | 17.88 | |
| 7 | Jaco Wolmarans | 17.29 | |
| 8 | Justas Katkus | 17.20 | |
| 9 | Onno le Roy | 16.83 | |
| 10 | Salvatore Aragona | 16.77 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jorge Pereira | 28.70 | |
| 2 | Jean-Philippe Cuer | 28.45 | |
| 3 | Luc Chermette | 26.92 | |
| 4 | Justas Katkus | 26.53 | |
| 5 | Michael George | 25.85 | |
| 6 | Matthijs van der Weg | 25.36 | |
| 7 | Brian Rogild | 24.63 | |
| 8 | Rodrigo Pereira | 24.09 | |
| 9 | Philipp Nagel | 23.13 | |
| 10 | Emanuele Gangemi | 22.92 |




