Session Details

Anonymous Sailor
Friday 14 August 2026
Average speed
33.8 kts (34.88 33.82 33.62 33.37 33.33)
100m
35.64 kts
250m
34.15 kts
500m
32.61 kts
½ hour
15.47 kts
Hour
0 kts
Duration
00:27:38
Naut. Mile
26.14 kts
Alpha
22.6 kts
Distance
14.45 km
Wind
1 knots
Gust
1 knots
Direction
W ( 270)
-
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 23 | 22 | 23 | 27 | 24 | 28 | 30 | 29 | 31 | 30 | 30 | 30 | 29 | 26 |
| kts* | 33 | 42 | 36 | 43 | 38 | 39 | 43 | 40 | 44 | 42 | 42 | 41 | 42 | 37 |
| °C | 24° | 26° | 25° | 27° | 28° | 26° | 26° | 27° | 26° | 25° | 26° | 27° | 27° | 26° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 23 | 22 | 23 | 27 | 24 | 28 | 30 | 29 | 31 | 30 | 30 | 30 | 29 | 26 |
| Gust | 33 | 42 | 36 | 43 | 38 | 39 | 43 | 40 | 44 | 42 | 42 | 41 | 42 | 37 |
| Degrees | 23° | 23° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 23° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
avg | 33.80knots |
BestYear |
avg | 33.80knots |
BestspotAllTime |
halfhour | 15.47knots |
BestYear |
halfhour | 15.47knots |