Session Details

Anonymous Sailor
Tuesday 11 August 2026
Average speed
35.16 kts (35.98 35.22 34.92 34.88 34.81)
100m
36.09 kts
250m
35.78 kts
500m
33.37 kts
½ hour
24.34 kts
Hour
6.71 kts
Duration
00:40:34
Naut. Mile
29.72 kts
Alpha
26.01 kts
Distance
28.95 km
Wind
1 knots
Gust
1 knots
Direction
W ( 270)
-
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 13 | 16 | 12 | 18 | 20 | 22 | 24 | 26 | 25 | 27 | 27 | 24 | 22 | 19 |
| kts* | 24 | 27 | 17 | 27 | 31 | 32 | 35 | 38 | 37 | 40 | 40 | 35 | 35 | 30 |
| °C | 25° | 26° | 26° | 30° | 27° | 29° | 30° | 27° | 27° | 28° | 30° | 29° | 29° | 27° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 13 | 16 | 12 | 18 | 20 | 22 | 24 | 26 | 25 | 27 | 27 | 24 | 22 | 19 |
| Gust | 24 | 27 | 17 | 27 | 31 | 32 | 35 | 38 | 37 | 40 | 40 | 35 | 35 | 30 |
| Degrees | 315° | 315° | 338° | 338° | 0° | 0° | 0° | 0° | 23° | 23° | 23° | 0° | 0° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 36.09knots |
BestYear |
100 | 36.09knots |
BestspotAllTime |
10sec | 35.98knots |
BestYear |
10sec | 35.98knots |
BestspotAllTime |
250 | 35.78knots |