Session Details

Justas Katkus
Saturday 4 July 2026
GPS
COROS VERTIX
Average speed
31.47 kts (31.65 31.6 31.44 31.36 31.28)
100m
32.58 kts
250m
31.23 kts
500m
30.33 kts
½ hour
23.41 kts
Hour
22.96 kts
Duration
04:03:14
Naut. Mile
27.63 kts
Alpha
24.52 kts
Distance
153.3 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Justas Katkus | 31.47 | |
| 2 | Philipp Nagel | 28.67 | |
| 3 | Philipp Nagel | 28.29 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justas Katkus | 31.47 | 33.10 | 30.33 | 27.63 | 22.96 | 153.30 | 24.52 | ||
| 2 | Philipp Nagel | 28.67 | 29.79 | 27.67 | 24.78 | 21.69 | 152.60 | 21.90 | ||
| 3 | Philipp Nagel | 28.29 | 29.03 | 27.67 | 23.70 | 17.80 | 94.30 | 21.90 |
Gear size range
Sail (m²)
7.4
avg 7.6
7.7
Board (W)
85
avg 85
85
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 3 | 3 | 2 | 1 | 3 | 5 | 5 | 6 | 8 | 6 | 8 | 7 | 7 | 7 | 5 | 5 |
| kts* | 6 | 5 | 4 | 3 | 8 | 11 | 11 | 13 | 16 | 13 | 15 | 16 | 16 | 16 | 12 | 11 |
| °C | 16° | 16° | 17° | 19° | 23° | 25° | 25° | 26° | 26° | 27° | 27° | 26° | 27° | 26° | 25° | 23° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 3 | 3 | 2 | 1 | 3 | 5 | 5 | 6 | 8 | 6 | 8 | 7 | 7 | 7 | 5 | 5 |
| Gust | 6 | 5 | 4 | 3 | 8 | 11 | 11 | 13 | 16 | 13 | 15 | 16 | 16 | 16 | 12 | 11 |
| Degrees | 225° | 225° | 248° | 203° | 293° | 0° | 0° | 0° | 23° | 0° | 0° | 0° | 338° | 338° | 0° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
24hour | 82.77knots |
BestspotAllTime |
24hour | 82.77knots |
BestYear |
24hour | 82.77knots |