Session Details
Average speed
33.45 kts (34.03 33.46 33.32 33.3 33.16)
100m
34.55 kts
250m
33.33 kts
500m
32.17 kts
½ hour
27.22 kts
Hour
0 kts
Duration
00:33:47
Naut. Mile
30 kts
Alpha
26.5 kts
Distance
28.13 km
Wind
3 knots
Gust
7 knots
Direction
N ( 0)
-
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 4 |
| kts* | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 9 |
| °C | 13° | 14° | 14° | 18° | 20° | 21° | 22° | 23° | 23° | 24° | 23° | 23° | 21° | 21° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 4 |
| Gust | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 9 |
| Degrees | 23° | 23° | 23° | 45° | 45° | 45° | 45° | 68° | 270° | 270° | 270° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
halfhour | 27.22knots |
BestspotAllTime |
halfhour | 27.22knots |
BestYear |
halfhour | 27.22knots |
BestAllTime |
mile | 30.00knots |
BestspotAllTime |
mile | 30.00knots |
