Session Details
Average speed
27.92 kts (28.11 28 27.98 27.75 27.74)
100m
28.17 kts
250m
27.93 kts
500m
27.82 kts
½ hour
23.12 kts
Hour
22.56 kts
Duration
01:30:46
Naut. Mile
26.42 kts
Alpha
21.78 kts
Distance
59.79 km
Wind
12 knots
Gust
21 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 3 | 4 | 4 | 5 | 6 | 10 | 12 | 13 | 15 | 15 | 15 | 13 |
| kts* | 6 | 6 | 6 | 9 | 11 | 17 | 22 | 23 | 24 | 25 | 26 | 22 |
| °C | 18° | 20° | 23° | 27° | 30° | 30° | 31° | 31° | 30° | 29° | 29° | 28° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 3 | 4 | 4 | 5 | 6 | 10 | 12 | 13 | 15 | 15 | 15 | 13 |
| Gust | 6 | 6 | 6 | 9 | 11 | 17 | 22 | 23 | 24 | 25 | 26 | 22 |
| Degrees | 0° | 338° | 338° | 293° | 293° | 225° | 225° | 225° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
halfhour | 23.12knots |
BestAllTime |
hour | 22.56knots |
BestspotAllTime |
hour | 22.56knots |
BestYear |
hour | 22.56knots |
BestspotAllTime |
mile | 26.42knots |


Jorge Pereira