Session Details
Average speed
29.65 kts (32.05 31.16 30.41 27.42 27.24)
100m
32.41 kts
250m
31.63 kts
500m
30.8 kts
½ hour
24.56 kts
Hour
0 kts
Duration
00:35:47
Naut. Mile
30.38 kts
Alpha
22.03 kts
Distance
25.39 km
Wind
1 knots
Gust
1 knots
Direction
W ( 270)
-
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Shadow Sailor | 29.65 | |
| 2 | Shadow Sailor | 29.31 | |
| 3 | Shadow Sailor | 22.44 | |
| 4 | Shadow Sailor | 22.27 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shadow Sailor | 29.65 | 32.66 | 30.80 | 30.38 | 0.00 | 25.39 | 22.03 | ||
| 2 | Shadow Sailor | 29.31 | 31.95 | 31.18 | 30.34 | 17.04 | 32.25 | 20.77 | ||
| 3 | Shadow Sailor | 22.44 | 23.93 | 21.96 | 21.33 | 17.29 | 40.45 | 8.94 | ||
| 4 | Shadow Sailor | 22.27 | 24.10 | 22.63 | 20.17 | 17.66 | 38.54 | 15.65 |
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 15 | 15 | 16 | 17 | 19 | 21 | 24 | 24 | 25 | 24 | 22 | 21 | 21 | 21 |
| kts* | 27 | 27 | 31 | 30 | 32 | 32 | 38 | 38 | 39 | 39 | 39 | 39 | 37 | 37 |
| °C | 12° | 12° | 12° | 14° | 15° | 15° | 16° | 17° | 17° | 17° | 18° | 17° | 16° | 16° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 15 | 15 | 16 | 17 | 19 | 21 | 24 | 24 | 25 | 24 | 22 | 21 | 21 | 21 |
| Gust | 27 | 27 | 31 | 30 | 32 | 32 | 38 | 38 | 39 | 39 | 39 | 39 | 37 | 37 |
| Degrees | 270° | 293° | 293° | 293° | 293° | 315° | 293° | 293° | 315° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
mile | 30.38knots |
BestYear |
mile | 30.38knots |
