Session Details
Average speed
29.65 kts (32.05 31.16 30.41 27.42 27.24)
100m
32.41 kts
250m
31.63 kts
500m
30.8 kts
½ hour
24.56 kts
Hour
0 kts
Duration
00:35:47
Naut. Mile
30.38 kts
Alpha
22.03 kts
Distance
25.39 km
Wind
15 knots
Gust
31 knots
Direction
WNW ( 293)
-
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 15 | 15 | 16 | 17 | 19 | 21 | 24 | 24 | 25 | 24 | 22 | 21 | 21 | 21 |
| kts* | 27 | 27 | 31 | 30 | 32 | 32 | 38 | 38 | 39 | 39 | 39 | 39 | 37 | 37 |
| °C | 12° | 12° | 12° | 14° | 15° | 15° | 16° | 17° | 17° | 17° | 18° | 17° | 16° | 16° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 15 | 15 | 16 | 17 | 19 | 21 | 24 | 24 | 25 | 24 | 22 | 21 | 21 | 21 |
| Gust | 27 | 27 | 31 | 30 | 32 | 32 | 38 | 38 | 39 | 39 | 39 | 39 | 37 | 37 |
| Degrees | 270° | 293° | 293° | 293° | 293° | 315° | 293° | 293° | 315° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
mile | 30.38knots |
BestYear |
mile | 30.38knots |
