Session Details
Average speed
34.47 kts (35.74 34.83 34.8 33.86 33.14)
100m
36.28 kts
250m
34.99 kts
500m
33.14 kts
½ hour
25.9 kts
Hour
25.61 kts
Duration
01:28:38
Naut. Mile
29.19 kts
Alpha
27.07 kts
Distance
64.2 km
Wind
3 knots
Gust
7 knots
Direction
N ( 0)
-
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 4 |
| kts* | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 9 |
| °C | 13° | 14° | 14° | 18° | 20° | 21° | 22° | 23° | 23° | 24° | 23° | 23° | 21° | 21° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 4 |
| Gust | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 9 |
| Degrees | 23° | 23° | 23° | 45° | 45° | 45° | 45° | 68° | 270° | 270° | 270° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 36.28knots |
BestspotAllTime |
10sec | 35.74knots |
BestspotAllTime |
24hour | 34.67knots |
BestspotAllTime |
250 | 34.99knots |
BestspotAllTime |
2sec | 36.80knots |
