Session Details
Average speed
30.32 kts (30.8 30.77 30.33 29.92 29.79)
100m
31.02 kts
250m
30.52 kts
500m
29.86 kts
½ hour
15.15 kts
Hour
2.34 kts
Duration
00:26:17
Naut. Mile
25.3 kts
Alpha
25.52 kts
Distance
18.5 km
Wind
17 knots
Gust
32 knots
Direction
ESE ( 113)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Brendan Lorho | 30.32 | |
| 2 | Brendan Lorho | 28.76 | |
| 3 | Jan Christoph Gyger | 26.78 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Lorho | 30.32 | 31.08 | 29.86 | 25.30 | 2.34 | 18.50 | 25.52 | ||
| 2 | Brendan Lorho | 28.76 | 32.44 | 30.32 | 25.37 | 3.74 | 7.07 | 22.24 | ||
| 3 | Jan Christoph Gyger | 26.78 | 27.79 | 26.76 | 23.27 | 13.80 | 46.58 | 21.86 |
Gear size range
Sail (m²)
4.7
avg 4.8
4.9
Board (W)
158
avg 158
158
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 18 | 18 | 18 | 16 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 20 | 22 | 22 |
| kts* | 24 | 22 | 24 | 25 | 25 | 29 | 29 | 30 | 31 | 33 | 32 | 34 | 34 | 32 |
| °C | 17° | 17° | 18° | 17° | 18° | 19° | 17° | 18° | 19° | 18° | 19° | 18° | 19° | 19° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 18 | 18 | 18 | 16 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 20 | 22 | 22 |
| Gust | 24 | 22 | 24 | 25 | 25 | 29 | 29 | 30 | 31 | 33 | 32 | 34 | 34 | 32 |
| Degrees | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 135° | 135° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 9.99knots |
BestYear |
24hour | 9.99knots |
BestspotAllTime |
alpha racing | 25.52knots |
BestYear |
alpha racing | 25.52knots |
BestspotAllTime |
avg | 30.32knots |

Brendan Lorho