19,413
Sessions posted all time
271
Sessions posted this year
7
Sessions posted today
Sessions posted all time
19,413
Sessions posted this year
271
Sessions posted today
7



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Stephan Robert | 11.26 | |
| 2 | Jorge Pereira | 25.80 | |
| 3 | Stephan Robert | 13.56 | |
| 4 | Ulrich Wolbring | 26.59 | |
| 5 | Salvatore Aragona | 22.30 | |
| 6 | Darragh Connolly | 19.97 | |
| 7 | Tatiana Dianova | 18.10 | |
| 8 | Alexander Burger | 20.99 | |
| 9 | Luke Hurdman | 18.76 | |
| 10 | Luke Hurdman | 18.90 | |
| 11 | Salvatore Aragona | 18.56 | |
| 12 | Salvatore Aragona | 21.08 | |
| 13 | Andrea Annoe | 24.28 | |
| 14 | Oisin van Gelderen | 26.60 | |
| 15 | Riccardo Degan | 19.50 | |
| 16 | Darragh Connolly | 20.38 | |
| 17 | Steve Williams | 26.30 | |
| 18 | Jaco Wolmarans | 25.06 | |
| 19 | Ulrich Wolbring | 26.78 | |
| 20 | Jaco Wolmarans | 23.41 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
8.18
Countries:
7
| # | Name | Speed | |
|---|---|---|---|
| 1 | Justas Katkus | 34.48 | |
| 2 | Jean-Philippe Cuer | 30.81 | |
| 3 | Brian Rogild | 30.04 | |
| 4 | Michael George | 28.72 | |
| 5 | Andreas Grosse-Holz | 28.63 | |
| 6 | Philipp Nagel | 27.86 | |
| 7 | Ulrich Wolbring | 26.78 | |
| 8 | Jaco Wolmarans | 26.60 | |
| 9 | Oisin van Gelderen | 26.60 | |
| 10 | Steve Williams | 26.30 |
Top 10 Rankings - March
Delta 1-10:
6.12
Countries:
8
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jorge Pereira | 30.40 | |
| 2 | Michael George | 28.72 | |
| 3 | Daniek Penners | 28.15 | |
| 4 | Tim Janssen | 27.96 | |
| 5 | Sébastien arrouays | 26.89 | |
| 6 | Ulrich Wolbring | 26.78 | |
| 7 | Oisin van Gelderen | 26.60 | |
| 8 | Steve Williams | 26.30 | |
| 9 | Jaco Wolmarans | 25.06 | |
| 10 | Andrea Annoe | 24.28 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jean-Baptiste Marchand | 35.52 | |
| 2 | Justas Katkus | 34.48 | |
| 3 | Jean-Philippe Cuer | 30.81 | |
| 4 | Jorge Pereira | 30.40 | |
| 5 | Brian Rogild | 30.04 | |
| 6 | Michael George | 28.72 | |
| 7 | Andreas Grosse-Holz | 28.63 | |
| 8 | Emanuele Gangemi | 28.45 | |
| 9 | Daniek Penners | 28.15 | |
| 10 | Rodrigo Pereira | 27.58 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jorge Pereira | 30.40 | |
| 2 | Daniek Penners | 28.15 | |
| 3 | Luke Hurdman | 22.22 | |
| 4 | Jean-Baptiste Marchand | 35.52 | |
| 5 | Eugene van Niekerk | 18.58 | |
| 6 | Andrea Gangemi | 26.73 | |
| 7 | Onno le Roy | 22.88 | |
| 8 | Rodrigo Pereira | 27.58 | |
| 9 | Sébastien arrouays | 30.68 | |
| 10 | Luc Chermette | 31.73 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Michael George | 101.88 | |
| 2 | Pepelu Barcelo | 101.70 | |
| 3 | Andreas Grosse-Holz | 78.63 | |
| 4 | Rodrigo Pereira | 76.95 | |
| 5 | Jeroen Schuitema | 68.48 | |
| 6 | Jean-Philippe Cuer | 67.72 | |
| 7 | Jérôme Sicard | 54.21 | |
| 8 | Brian Rogild | 51.52 | |
| 9 | Andrea Annoe | 50.62 | |
| 10 | Jaco Wolmarans | 49.92 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jorge Pereira | 22.48 | |
| 2 | Brian Rogild | 22.09 | |
| 3 | Jean-Philippe Cuer | 21.96 | |
| 4 | Michael George | 21.10 | |
| 5 | Ulrich Wolbring | 19.92 | |
| 6 | Tim Janssen | 18.27 | |
| 7 | Rodrigo Pereira | 17.88 | |
| 8 | Jaco Wolmarans | 17.67 | |
| 9 | Justas Katkus | 17.20 | |
| 10 | Onno le Roy | 16.83 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jean-Baptiste Marchand | 30.80 | |
| 2 | Jorge Pereira | 28.70 | |
| 3 | Jean-Philippe Cuer | 28.45 | |
| 4 | Justas Katkus | 26.53 | |
| 5 | Michael George | 25.85 | |
| 6 | Matthijs van der Weg | 25.36 | |
| 7 | Ulrich Wolbring | 24.76 | |
| 8 | Brian Rogild | 24.63 | |
| 9 | Rodrigo Pereira | 24.09 | |
| 10 | Emanuele Gangemi | 22.92 |



