19,317
Sessions posted all time
179
Sessions posted this year
15
Sessions posted today
Sessions posted all time
19,317
Sessions posted this year
179
Sessions posted today
15



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Stephen Squirrell | 18.24 | |
| 2 | Tim Janssen | 25.31 | |
| 3 | Emanuele Gangemi | 28.45 | |
| 4 | Andrea Gangemi | 26.73 | |
| 5 | Giuseppe Nicoli | 23.29 | |
| 6 | Harry Hemminger | 19.20 | |
| 7 | Salvatore Aragona | 25.46 | |
| 8 | Andreas Grosse-Holz | 27.84 | |
| 9 | Onno le Roy | 22.88 | |
| 10 | Stephen Squirrell | 15.74 | |
| 11 | Matthijs van der Weg | 27.22 | |
| 12 | Salvatore Aragona | 21.73 | |
| 13 | Bendix Engemann | 26.14 | |
| 14 | Jorge Pereira | 27.31 | |
| 15 | Jérôme Sicard | 23.58 | |
| 16 | Luke Hurdman | 17.79 | |
| 17 | Luke Hurdman | 22.07 | |
| 18 | Luke Hurdman | 21.40 | |
| 19 | Pernille Sanderhoff | 21.20 | |
| 20 | Florian Sicard--Baux Flo | 25.99 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
9.03
Countries:
9
| # | Name | Speed | |
|---|---|---|---|
| 1 | Justas Katkus | 34.48 | |
| 2 | Jean-Philippe Cuer | 30.81 | |
| 3 | Brian Rogild | 30.04 | |
| 4 | Michael George | 28.26 | |
| 5 | Philipp Nagel | 27.86 | |
| 6 | Jaco Wolmarans | 26.60 | |
| 7 | Oisin van Gelderen | 26.37 | |
| 8 | Jeroen Schuitema | 26.10 | |
| 9 | Florian Sicard--Baux Flo | 25.99 | |
| 10 | Steve Williams | 25.45 |
Top 10 Rankings - February
Delta 1-10:
3.41
Countries:
7
| # | Name | Speed | |
|---|---|---|---|
| 1 | Brian Rogild | 30.04 | |
| 2 | Jorge Pereira | 29.23 | |
| 3 | Emanuele Gangemi | 28.45 | |
| 4 | Philipp Nagel | 27.86 | |
| 5 | Andreas Grosse-Holz | 27.84 | |
| 6 | Michael George | 27.79 | |
| 7 | Rodrigo Pereira | 27.58 | |
| 8 | Matthijs van der Weg | 27.22 | |
| 9 | Andrea Gangemi | 26.73 | |
| 10 | Xavier Ferrer Bauza | 26.63 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Justas Katkus | 34.48 | |
| 2 | Luc Chermette | 31.73 | |
| 3 | Jean-Philippe Cuer | 30.81 | |
| 4 | Brian Rogild | 30.04 | |
| 5 | Jorge Pereira | 29.85 | |
| 6 | Emanuele Gangemi | 28.45 | |
| 7 | Michael George | 28.26 | |
| 8 | Philipp Nagel | 27.86 | |
| 9 | Rodrigo Pereira | 27.58 | |
| 10 | Matthijs van der Weg | 27.22 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Andrea Gangemi | 26.73 | |
| 2 | Onno le Roy | 22.88 | |
| 3 | Luke Hurdman | 22.07 | |
| 4 | Rodrigo Pereira | 27.58 | |
| 5 | Jorge Pereira | 29.85 | |
| 6 | Luc Chermette | 31.73 | |
| 7 | Florian Madec | 37.21 | |
| 8 | Fabrice Leclezio | 30.70 | |
| 9 | Theo Ruys | 21.40 | |
| 10 | Nektarios Makris | 27.88 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Pepelu Barcelo | 101.70 | |
| 2 | Michael George | 82.78 | |
| 3 | Rodrigo Pereira | 76.95 | |
| 4 | Jeroen Schuitema | 68.48 | |
| 5 | Jean-Philippe Cuer | 67.72 | |
| 6 | Jérôme Sicard | 54.21 | |
| 7 | Brian Rogild | 51.52 | |
| 8 | Jaco Wolmarans | 49.92 | |
| 9 | Salvatore Aragona | 44.95 | |
| 10 | Luke Hurdman | 44.45 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jorge Pereira | 22.48 | |
| 2 | Brian Rogild | 22.09 | |
| 3 | Jean-Philippe Cuer | 21.96 | |
| 4 | Michael George | 21.10 | |
| 5 | Jeroen Schuitema | 18.25 | |
| 6 | Rodrigo Pereira | 17.88 | |
| 7 | Jaco Wolmarans | 17.29 | |
| 8 | Justas Katkus | 17.20 | |
| 9 | Onno le Roy | 16.83 | |
| 10 | Philipp Nagel | 16.71 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jorge Pereira | 28.70 | |
| 2 | Jean-Philippe Cuer | 28.45 | |
| 3 | Luc Chermette | 26.92 | |
| 4 | Justas Katkus | 26.53 | |
| 5 | Michael George | 25.85 | |
| 6 | Matthijs van der Weg | 25.36 | |
| 7 | Brian Rogild | 24.63 | |
| 8 | Rodrigo Pereira | 24.09 | |
| 9 | Philipp Nagel | 23.13 | |
| 10 | Emanuele Gangemi | 22.92 |




