19,308
Sessions posted all time
170
Sessions posted this year
6
Sessions posted today
Sessions posted all time
19,308
Sessions posted this year
170
Sessions posted today
6



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Salvatore Aragona | 25.46 | |
| 2 | Andreas Grosse-Holz | 27.84 | |
| 3 | Onno le Roy | 22.88 | |
| 4 | Salvatore Aragona | 21.73 | |
| 5 | Bendix Engemann | 26.14 | |
| 6 | Jorge Pereira | 27.31 | |
| 7 | Jérôme Sicard | 23.58 | |
| 8 | Luke Hurdman | 17.79 | |
| 9 | Luke Hurdman | 22.07 | |
| 10 | Luke Hurdman | 21.40 | |
| 11 | Pernille Sanderhoff | 21.20 | |
| 12 | Florian Sicard--Baux Flo | 25.99 | |
| 13 | Jérôme Sicard | 24.37 | |
| 14 | Jaco Wolmarans | 25.01 | |
| 15 | Luke Hurdman | 18.64 | |
| 16 | Rodrigo Pereira | 27.58 | |
| 17 | Juan Carlos Barceló García | 23.19 | |
| 18 | Salvatore Aragona | 20.94 | |
| 19 | Giuseppe Nicoli | 24.32 | |
| 20 | Pepelu Barcelo | 24.50 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
9.03
Countries:
9
| # | Name | Speed | |
|---|---|---|---|
| 1 | Justas Katkus | 34.48 | |
| 2 | Jean-Philippe Cuer | 30.81 | |
| 3 | Brian Rogild | 30.04 | |
| 4 | Michael George | 28.26 | |
| 5 | Philipp Nagel | 27.86 | |
| 6 | Jaco Wolmarans | 26.60 | |
| 7 | Oisin van Gelderen | 26.37 | |
| 8 | Jeroen Schuitema | 26.10 | |
| 9 | Florian Sicard--Baux Flo | 25.99 | |
| 10 | Steve Williams | 25.45 |
Top 10 Rankings - February
Delta 1-10:
3.90
Countries:
6
| # | Name | Speed | |
|---|---|---|---|
| 1 | Brian Rogild | 30.04 | |
| 2 | Jorge Pereira | 29.23 | |
| 3 | Emanuele Gangemi | 28.10 | |
| 4 | Philipp Nagel | 27.86 | |
| 5 | Andreas Grosse-Holz | 27.84 | |
| 6 | Michael George | 27.79 | |
| 7 | Rodrigo Pereira | 27.58 | |
| 8 | Xavier Ferrer Bauza | 26.63 | |
| 9 | Andrea Gangemi | 26.20 | |
| 10 | Bendix Engemann | 26.14 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Justas Katkus | 34.48 | |
| 2 | Luc Chermette | 31.73 | |
| 3 | Jean-Philippe Cuer | 30.81 | |
| 4 | Brian Rogild | 30.04 | |
| 5 | Jorge Pereira | 29.85 | |
| 6 | Michael George | 28.26 | |
| 7 | Emanuele Gangemi | 28.10 | |
| 8 | Philipp Nagel | 27.86 | |
| 9 | Rodrigo Pereira | 27.58 | |
| 10 | Jaco Wolmarans | 26.60 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Onno le Roy | 22.88 | |
| 2 | Luke Hurdman | 22.07 | |
| 3 | Rodrigo Pereira | 27.58 | |
| 4 | Andrea Gangemi | 26.20 | |
| 5 | Jorge Pereira | 29.85 | |
| 6 | Luc Chermette | 31.73 | |
| 7 | Florian Madec | 37.21 | |
| 8 | Fabrice Leclezio | 30.70 | |
| 9 | Theo Ruys | 21.40 | |
| 10 | Nektarios Makris | 27.88 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Pepelu Barcelo | 101.70 | |
| 2 | Michael George | 82.78 | |
| 3 | Rodrigo Pereira | 76.95 | |
| 4 | Jeroen Schuitema | 68.48 | |
| 5 | Jean-Philippe Cuer | 67.72 | |
| 6 | Jérôme Sicard | 54.21 | |
| 7 | Brian Rogild | 51.52 | |
| 8 | Jaco Wolmarans | 49.92 | |
| 9 | Salvatore Aragona | 44.95 | |
| 10 | Luke Hurdman | 44.45 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jorge Pereira | 22.48 | |
| 2 | Brian Rogild | 22.09 | |
| 3 | Jean-Philippe Cuer | 21.96 | |
| 4 | Michael George | 21.10 | |
| 5 | Jeroen Schuitema | 18.25 | |
| 6 | Rodrigo Pereira | 17.88 | |
| 7 | Jaco Wolmarans | 17.29 | |
| 8 | Justas Katkus | 17.20 | |
| 9 | Onno le Roy | 16.83 | |
| 10 | Philipp Nagel | 16.71 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jorge Pereira | 28.70 | |
| 2 | Jean-Philippe Cuer | 28.45 | |
| 3 | Luc Chermette | 26.92 | |
| 4 | Justas Katkus | 26.53 | |
| 5 | Michael George | 25.85 | |
| 6 | Brian Rogild | 24.63 | |
| 7 | Rodrigo Pereira | 24.09 | |
| 8 | Philipp Nagel | 23.13 | |
| 9 | Jeroen Schuitema | 23.08 | |
| 10 | Emanuele Gangemi | 22.92 |




