19,175
Sessions posted all time
43
Sessions posted this year
7
Sessions posted today
Sessions posted all time
19,175
Sessions posted this year
43
Sessions posted today
7



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Justas Katkus | 34.48 | |
| 2 | Tommy Fjord | 21.93 | |
| 3 | Luke Hurdman | 15.58 | |
| 4 | Luke Hurdman | 16.45 | |
| 5 | Luke Hurdman | 17.93 | |
| 6 | Tommy Fjord | 20.35 | |
| 7 | Salvatore Aragona | 21.48 | |
| 8 | Harry Hemminger | 15.91 | |
| 9 | Brian Rogild | 29.49 | |
| 10 | Luke Hurdman | 21.45 | |
| 11 | Michael George | 28.26 | |
| 12 | Pepelu Barcelo | 29.11 | |
| 13 | Xavier Ferrer Bauza | 28.86 | |
| 14 | Jorge Pereira | 28.61 | |
| 15 | Luke Hurdman | 21.45 | |
| 16 | Steve Williams | 23.92 | |
| 17 | Sébastien arrouays | 28.60 | |
| 18 | Salvatore Aragona | 17.22 | |
| 19 | Philipp Nagel | 26.83 | |
| 20 | Jaco Wolmarans | 26.60 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
18.57
Countries:
6
| # | Name | Speed | |
|---|---|---|---|
| 1 | Justas Katkus | 34.48 | |
| 2 | Michael George | 28.26 | |
| 3 | Philipp Nagel | 26.88 | |
| 4 | Jaco Wolmarans | 26.60 | |
| 5 | Oisin van Gelderen | 26.37 | |
| 6 | Steve Williams | 23.92 | |
| 7 | Stefan Daniel | 22.72 | |
| 8 | Tommy Fjord | 21.93 | |
| 9 | Darragh Connolly | 21.66 | |
| 10 | Harry Hemminger | 15.91 |
Top 10 Rankings - January
Delta 1-10:
7.88
Countries:
7
| # | Name | Speed | |
|---|---|---|---|
| 1 | Justas Katkus | 34.48 | |
| 2 | Luc Chermette | 31.73 | |
| 3 | Brian Rogild | 29.49 | |
| 4 | Pepelu Barcelo | 29.11 | |
| 5 | Xavier Ferrer Bauza | 28.86 | |
| 6 | Jorge Pereira | 28.61 | |
| 7 | Sébastien arrouays | 28.60 | |
| 8 | Michael George | 28.26 | |
| 9 | Philipp Nagel | 26.88 | |
| 10 | Jaco Wolmarans | 26.60 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Justas Katkus | 34.48 | |
| 2 | Luc Chermette | 31.73 | |
| 3 | Brian Rogild | 29.49 | |
| 4 | Pepelu Barcelo | 29.11 | |
| 5 | Michael George | 28.26 | |
| 6 | Philipp Nagel | 26.88 | |
| 7 | Jaco Wolmarans | 26.60 | |
| 8 | Oisin van Gelderen | 26.37 | |
| 9 | Salvatore Aragona | 23.51 | |
| 10 | Luke Hurdman | 21.45 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Luke Hurdman | 21.45 | |
| 2 | Luc Chermette | 31.73 | |
| 3 | Florian Madec | 37.21 | |
| 4 | Fabrice Leclezio | 30.70 | |
| 5 | Theo Ruys | 21.40 | |
| 6 | Nektarios Makris | 27.88 | |
| 7 | Jeroen Schuitema | 27.55 | |
| 8 | Jaco Wolmarans | 26.73 | |
| 9 | Andrea Gangemi | 24.29 | |
| 10 | Tommy Fjord | 26.98 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Pepelu Barcelo | 101.70 | |
| 2 | Michael George | 60.48 | |
| 3 | Brian Rogild | 51.52 | |
| 4 | Jaco Wolmarans | 49.92 | |
| 5 | Salvatore Aragona | 44.95 | |
| 6 | Philipp Nagel | 40.10 | |
| 7 | Luc Chermette | 39.67 | |
| 8 | Luke Hurdman | 34.21 | |
| 9 | Justas Katkus | 32.13 | |
| 10 | Oisin van Gelderen | 29.67 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Brian Rogild | 22.09 | |
| 2 | Pepelu Barcelo | 19.09 | |
| 3 | Jaco Wolmarans | 17.29 | |
| 4 | Michael George | 17.27 | |
| 5 | Justas Katkus | 17.20 | |
| 6 | Philipp Nagel | 16.71 | |
| 7 | Salvatore Aragona | 14.37 | |
| 8 | Luke Hurdman | 12.99 | |
| 9 | Luc Chermette | 11.44 | |
| 10 | Darragh Connolly | 10.78 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Luc Chermette | 26.92 | |
| 2 | Justas Katkus | 26.53 | |
| 3 | Pepelu Barcelo | 26.39 | |
| 4 | Brian Rogild | 24.63 | |
| 5 | Michael George | 23.00 | |
| 6 | Philipp Nagel | 22.54 | |
| 7 | Salvatore Aragona | 21.53 | |
| 8 | Oisin van Gelderen | 21.50 | |
| 9 | Jaco Wolmarans | 20.58 | |
| 10 | Luke Hurdman | 18.82 |




