Session Details
Average speed
17.42 kts (18.22 17.53 17.36 17.11 16.89)
100m
18.19 kts
250m
17.29 kts
500m
16.98 kts
½ hour
9.29 kts
Hour
8.14 kts
Duration
01:09:37
Naut. Mile
10.48 kts
Alpha
14.53 kts
Distance
17.23 km
Wind
12 knots
Gust
16 knots
Direction
SE ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||||
| kts | 13 | 14 | 14 | 15 | 18 | 18 | 19 | 18 | 18 | 18 | 17 | 16 |
| kts* | 20 | 21 | 20 | 22 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 24 |
| °C | 13° | 13° | 14° | 15° | 15° | 15° | 16° | 16° | 16° | 16° | 16° | 15° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 13 | 14 | 14 | 15 | 18 | 18 | 19 | 18 | 18 | 18 | 17 | 16 |
| Gust | 20 | 21 | 20 | 22 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 24 |
| Degrees | 158° | 158° | 158° | 158° | 158° | 158° | 158° | 158° | 158° | 180° | 158° | 158° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 18.19knots |
BestspotAllTime |
100 | 18.19knots |
BestYear |
100 | 18.19knots |
BestAllTime |
10sec | 18.22knots |
BestspotAllTime |
10sec | 18.22knots |


Marcus Isaksson