Loading top badges...
Loading latest sessions...
Loading latest day rankings...
Connect Your Wearable Device to automatically track your sessions
Top 10 Ranking 2026
Delta 1-10:
5.86
Countries:
9
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jean LE GALL | 36.48 | |
| 2 | Florian Madec | 35.99 | |
| 3 | Justas Katkus | 34.48 | |
| 4 | Daniel Riegler | 34.47 | |
| 5 | Mio Anayama | 32.94 | |
| 6 | Jean-Philippe Cuer | 31.54 | |
| 7 | Bob van de Burgt | 30.99 | |
| 8 | Nils Bach | 30.98 | |
| 9 | Cyril Evrard | 30.75 | |
| 10 | Michael George | 30.62 |
Top 10 Rankings - July
Delta 1-10:
4.29
Countries:
8
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jean-Philippe Cuer | 30.98 | |
| 2 | Grzegorz Malaczewski | 29.23 | |
| 3 | Philipp Nagel | 28.67 | |
| 4 | Xavier Ferrer Bauza | 28.63 | |
| 5 | Brian Rogild | 28.61 | |
| 6 | Matthijs van der Weg | 28.34 | |
| 7 | Nils Bach | 28.10 | |
| 8 | Mark Newman | 27.00 | |
| 9 | Pepelu Barcelo | 26.99 | |
| 10 | Jaco Wolmarans | 26.69 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jean LE GALL | 36.48 | |
| 2 | Mistral Matulja | 35.61 | |
| 3 | Justas Katkus | 34.48 | |
| 4 | Daniel Riegler | 34.47 | |
| 5 | Andreas Gustafsson | 34.20 | |
| 6 | John Soukos | 33.48 | |
| 7 | Mio Anayama | 32.94 | |
| 8 | Jean-Philippe Cuer | 31.54 | |
| 9 | Bob van de Burgt | 30.99 | |
| 10 | Nils Bach | 30.98 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Ian Stone | 29.06 | |
| 2 | Espen Lundstrøm | 18.27 | |
| 3 | Zdenek Maryzko | 20.34 | |
| 4 | Marcus Stevens | 19.94 | |
| 5 | Leo Wallage | 23.63 | |
| 6 | Jonas Dahlstrup | 30.42 | |
| 7 | Arnold de Ruiter | 24.04 | |
| 8 | Michael Sattler | 25.14 | |
| 9 | Oisin van Gelderen | 30.23 | |
| 10 | Bob van de Burgt | 30.99 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Bob van de Burgt | 757.82 | |
| 2 | Mattias Franzén | 252.29 | |
| 3 | Philipp Nagel | 152.60 | |
| 4 | Justas Katkus | 149.21 | |
| 5 | Jérôme Sicard | 140.99 | |
| 6 | Benjamin Verdin | 104.89 | |
| 7 | Michael George | 101.88 | |
| 8 | Pepelu Barcelo | 101.70 | |
| 9 | Daniel Riegler | 91.19 | |
| 10 | Michal Polak | 87.57 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Justas Katkus | 26.76 | |
| 2 | Bob van de Burgt | 25.84 | |
| 3 | Daniel Riegler | 25.61 | |
| 4 | Jean LE GALL | 25.42 | |
| 5 | John Soukos | 24.71 | |
| 6 | Jorge Pereira | 22.48 | |
| 7 | Brian Rogild | 22.09 | |
| 8 | Jean-Philippe Cuer | 21.96 | |
| 9 | Philipp Nagel | 21.69 | |
| 10 | Mattias Franzén | 21.47 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jean LE GALL | 32.28 | |
| 2 | John Soukos | 30.38 | |
| 3 | Daniel Riegler | 30.00 | |
| 4 | Andreas Gustafsson | 29.61 | |
| 5 | Justas Katkus | 29.17 | |
| 6 | Michael George | 29.10 | |
| 7 | Jorge Pereira | 28.70 | |
| 8 | Jean-Philippe Cuer | 28.45 | |
| 9 | Bob van de Burgt | 28.20 | |
| 10 | Michal Polak | 27.49 |
