19,491
Sessions posted all time
346
Sessions posted this year
11
Sessions posted today
Sessions posted all time
19,491
Sessions posted this year
346
Sessions posted today
11



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Juan Carlos Barceló García | 23.44 | |
| 2 | Mike Nestler | 24.57 | |
| 3 | Stefan Daniel | 24.68 | |
| 4 | Luke Hurdman | 20.17 | |
| 5 | Luke Hurdman | 20.48 | |
| 6 | Michael Sattler | 20.58 | |
| 7 | Henrik Rydholm | 21.03 | |
| 8 | Rüdiger Rumpel | 22.57 | |
| 9 | Mattias Franzén | 25.88 | |
| 10 | Stephan Robert | 9.97 | |
| 11 | Juan Carlos Barceló García | 21.56 | |
| 12 | Harry Hemminger | 19.05 | |
| 13 | Bob Cartridge | 20.77 | |
| 14 | Salvatore Aragona | 25.13 | |
| 15 | Bertil Folke | 23.70 | |
| 16 | Albert Ros Vicens | 21.68 | |
| 17 | Thomas Kurz | 17.52 | |
| 18 | Harry Hemminger | 21.24 | |
| 19 | Michael Sattler | 22.35 | |
| 20 | Xavier Ferrer Bauza | 26.73 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
7.49
Countries:
6
| # | Name | Speed | |
|---|---|---|---|
| 1 | Justas Katkus | 34.48 | |
| 2 | Daniel Riegler | 31.60 | |
| 3 | Jean-Philippe Cuer | 30.81 | |
| 4 | Brian Rogild | 30.04 | |
| 5 | Michael George | 28.72 | |
| 6 | Andreas Grosse-Holz | 28.63 | |
| 7 | Shemi Adams | 28.13 | |
| 8 | Philipp Nagel | 27.86 | |
| 9 | Garry Connell | 27.26 | |
| 10 | Mike Nestler | 26.99 |
Top 10 Rankings - March
Delta 1-10:
4.71
Countries:
7
| # | Name | Speed | |
|---|---|---|---|
| 1 | Daniel Riegler | 31.60 | |
| 2 | Jorge Pereira | 30.40 | |
| 3 | Michael George | 28.72 | |
| 4 | Daniek Penners | 28.15 | |
| 5 | Shemi Adams | 28.13 | |
| 6 | Tim Janssen | 27.96 | |
| 7 | Jonas Dahlstrup | 27.74 | |
| 8 | Garry Connell | 27.26 | |
| 9 | Mike Nestler | 26.99 | |
| 10 | Sébastien arrouays | 26.89 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jean-Baptiste Marchand | 35.52 | |
| 2 | Justas Katkus | 34.48 | |
| 3 | Daniel Riegler | 31.60 | |
| 4 | Jean-Philippe Cuer | 30.81 | |
| 5 | Jorge Pereira | 30.40 | |
| 6 | Brian Rogild | 30.04 | |
| 7 | Michael George | 28.72 | |
| 8 | Andreas Grosse-Holz | 28.63 | |
| 9 | Emanuele Gangemi | 28.45 | |
| 10 | Daniek Penners | 28.15 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Gregor Pisanec | 26.45 | |
| 2 | Jorge Pereira | 30.40 | |
| 3 | Daniek Penners | 28.15 | |
| 4 | Luke Hurdman | 22.22 | |
| 5 | Jean-Baptiste Marchand | 35.52 | |
| 6 | Eugene van Niekerk | 18.58 | |
| 7 | Andrea Gangemi | 26.73 | |
| 8 | Onno le Roy | 22.88 | |
| 9 | Rodrigo Pereira | 27.58 | |
| 10 | Sébastien arrouays | 30.68 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Michael George | 101.88 | |
| 2 | Pepelu Barcelo | 101.70 | |
| 3 | Andreas Grosse-Holz | 78.63 | |
| 4 | Mattias Franzén | 77.24 | |
| 5 | Rodrigo Pereira | 76.95 | |
| 6 | Jeroen Schuitema | 68.48 | |
| 7 | Jean-Philippe Cuer | 67.72 | |
| 8 | Jérôme Sicard | 54.21 | |
| 9 | Brian Rogild | 51.52 | |
| 10 | Andrea Annoe | 50.62 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jorge Pereira | 22.48 | |
| 2 | Brian Rogild | 22.09 | |
| 3 | Jean-Philippe Cuer | 21.96 | |
| 4 | Michael George | 21.10 | |
| 5 | Ulrich Wolbring | 19.92 | |
| 6 | Tim Janssen | 18.27 | |
| 7 | Mattias Franzén | 18.26 | |
| 8 | Rodrigo Pereira | 17.88 | |
| 9 | Jaco Wolmarans | 17.67 | |
| 10 | Justas Katkus | 17.20 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jean-Baptiste Marchand | 30.80 | |
| 2 | Jorge Pereira | 28.70 | |
| 3 | Jean-Philippe Cuer | 28.45 | |
| 4 | Justas Katkus | 26.53 | |
| 5 | Michael George | 25.85 | |
| 6 | Daniel Riegler | 25.65 | |
| 7 | Matthijs van der Weg | 25.36 | |
| 8 | Ulrich Wolbring | 24.76 | |
| 9 | Brian Rogild | 24.63 | |
| 10 | Rodrigo Pereira | 24.09 |




