19,641
Sessions posted all time
490
Sessions posted this year
14
Sessions posted today
Sessions posted all time
19,641
Sessions posted this year
490
Sessions posted today
14



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Benny Plambeck | 18.50 | |
| 2 | Stephen Squirrell | 18.69 | |
| 3 | Brian Rogild | 28.86 | |
| 4 | Pernille Sanderhoff | 20.53 | |
| 5 | Garry Connell | 27.33 | |
| 6 | Philipp Nagel | 27.77 | |
| 7 | Philipp Nagel | 26.99 | |
| 8 | Virgil Conan | 24.59 | |
| 9 | Marco Bal | 21.08 | |
| 10 | Jaco Wolmarans | 25.03 | |
| 11 | Pepelu Barcelo | 24.30 | |
| 12 | Salvatore Aragona | 22.70 | |
| 13 | Erik Hidefjäll | 20.47 | |
| 14 | Mats Lundemalm | 24.11 | |
| 15 | Mats Lundemalm | 23.11 | |
| 16 | Garry Connell | 26.67 | |
| 17 | Illia Goncharov | 22.23 | |
| 18 | Philipp Nagel | 25.91 | |
| 19 | Philipp Nagel | 27.53 | |
| 20 | Xavier Ferrer Bauza | 27.05 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
8.68
Countries:
7
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jean LE GALL | 36.48 | |
| 2 | Justas Katkus | 34.48 | |
| 3 | Daniel Riegler | 31.60 | |
| 4 | Jean-Philippe Cuer | 30.81 | |
| 5 | Michael George | 30.40 | |
| 6 | Brian Rogild | 30.04 | |
| 7 | Philipp Nagel | 29.41 | |
| 8 | Andreas Grosse-Holz | 28.63 | |
| 9 | Shemi Adams | 28.13 | |
| 10 | Stefan Daniel | 27.80 |
Top 10 Rankings - April
Delta 1-10:
8.69
Countries:
6
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jean LE GALL | 35.74 | |
| 2 | Philipp Nagel | 29.41 | |
| 3 | Brian Rogild | 28.86 | |
| 4 | Michael George | 28.33 | |
| 5 | Tim Janssen | 28.17 | |
| 6 | Stefan Daniel | 27.80 | |
| 7 | Garry Connell | 27.33 | |
| 8 | Jeroen Schuitema | 27.31 | |
| 9 | Matthijs van der Weg | 27.28 | |
| 10 | Xavier Ferrer Bauza | 27.05 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jean LE GALL | 36.48 | |
| 2 | Justas Katkus | 34.48 | |
| 3 | Daniel Riegler | 31.60 | |
| 4 | Jean-Philippe Cuer | 30.81 | |
| 5 | Jorge Pereira | 30.40 | |
| 6 | Michael George | 30.40 | |
| 7 | Brian Rogild | 30.04 | |
| 8 | Philipp Nagel | 29.41 | |
| 9 | Emanuele Gangemi | 28.45 | |
| 10 | Tim Janssen | 28.17 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Stefan Daniel | 27.80 | |
| 2 | Tim Laine | 21.45 | |
| 3 | Jaco Wolmarans | 27.26 | |
| 4 | Andrea Gangemi | 27.05 | |
| 5 | Jean LE GALL | 36.48 | |
| 6 | Laurent Houssay | 21.93 | |
| 7 | Gregor Pisanec | 26.45 | |
| 8 | Jorge Pereira | 30.40 | |
| 9 | Daniek Penners | 28.15 | |
| 10 | Luke Hurdman | 22.22 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Mattias Franzén | 114.82 | |
| 2 | Jean LE GALL | 114.34 | |
| 3 | Michael George | 101.88 | |
| 4 | Pepelu Barcelo | 101.70 | |
| 5 | Stefan Daniel | 100.44 | |
| 6 | Jeroen Schuitema | 86.00 | |
| 7 | Rodrigo Pereira | 76.95 | |
| 8 | Jean-Philippe Cuer | 67.72 | |
| 9 | Brian Rogild | 65.36 | |
| 10 | Andrea Annoe | 53.85 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jean LE GALL | 25.42 | |
| 2 | Jorge Pereira | 22.48 | |
| 3 | Brian Rogild | 22.09 | |
| 4 | Jean-Philippe Cuer | 21.96 | |
| 5 | Michael George | 21.10 | |
| 6 | Philipp Nagel | 21.03 | |
| 7 | Jeroen Schuitema | 19.48 | |
| 8 | Mattias Franzén | 19.19 | |
| 9 | Rodrigo Pereira | 17.88 | |
| 10 | Jaco Wolmarans | 17.67 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jean LE GALL | 32.28 | |
| 2 | Jorge Pereira | 28.70 | |
| 3 | Jean-Philippe Cuer | 28.45 | |
| 4 | Michael George | 28.08 | |
| 5 | Justas Katkus | 26.53 | |
| 6 | Jeroen Schuitema | 25.72 | |
| 7 | Daniel Riegler | 25.65 | |
| 8 | Philipp Nagel | 25.48 | |
| 9 | Brian Rogild | 25.39 | |
| 10 | Rodrigo Pereira | 24.09 |



