19,575
Sessions posted all time
427
Sessions posted this year
9
Sessions posted today
Sessions posted all time
19,575
Sessions posted this year
427
Sessions posted today
9



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Michael George | 28.33 | |
| 2 | Tim Janssen | 28.17 | |
| 3 | Philipp Nagel | 27.22 | |
| 4 | Philipp Nagel | 24.16 | |
| 5 | Jeroen Schuitema | 27.31 | |
| 6 | Matthijs van der Weg | 27.28 | |
| 7 | Harry Hemminger | 19.41 | |
| 8 | Jorge Pereira | 25.55 | |
| 9 | Philipp Nagel | 28.18 | |
| 10 | Jean-Claude David | 17.21 | |
| 11 | Alexander Burger | 21.59 | |
| 12 | Luke Hurdman | 20.21 | |
| 13 | Laurent Houssay | 16.41 | |
| 14 | Mattias Franzén | 23.99 | |
| 15 | Jaco Wolmarans | 26.76 | |
| 16 | Laurent Houssay | 19.39 | |
| 17 | Laurent Houssay | 20.06 | |
| 18 | Virgil Conan | 24.32 | |
| 19 | Brian Rogild | 29.51 | |
| 20 | Bertil Folke | 25.70 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
8.74
Countries:
7
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jean LE GALL | 36.48 | |
| 2 | Justas Katkus | 34.48 | |
| 3 | Daniel Riegler | 31.60 | |
| 4 | Jean-Philippe Cuer | 30.81 | |
| 5 | Michael George | 30.40 | |
| 6 | Brian Rogild | 30.04 | |
| 7 | Andreas Grosse-Holz | 28.63 | |
| 8 | Philipp Nagel | 28.18 | |
| 9 | Shemi Adams | 28.13 | |
| 10 | Florian Sicard--Baux Flo | 27.74 |
Top 10 Rankings - April
Delta 1-10:
8.12
Countries:
8
| # | Name | Speed | |
|---|---|---|---|
| 1 | Michael George | 28.33 | |
| 2 | Philipp Nagel | 28.18 | |
| 3 | Tim Janssen | 28.17 | |
| 4 | Jeroen Schuitema | 27.31 | |
| 5 | Matthijs van der Weg | 27.28 | |
| 6 | Jaco Wolmarans | 26.76 | |
| 7 | Jorge Pereira | 25.55 | |
| 8 | Mattias Franzén | 23.99 | |
| 9 | Alexander Burger | 21.59 | |
| 10 | Luke Hurdman | 20.21 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jean LE GALL | 36.48 | |
| 2 | Justas Katkus | 34.48 | |
| 3 | Daniel Riegler | 31.60 | |
| 4 | Jean-Philippe Cuer | 30.81 | |
| 5 | Jorge Pereira | 30.40 | |
| 6 | Michael George | 30.40 | |
| 7 | Brian Rogild | 30.04 | |
| 8 | Andreas Grosse-Holz | 28.63 | |
| 9 | Emanuele Gangemi | 28.45 | |
| 10 | Tim Janssen | 28.17 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jaco Wolmarans | 27.26 | |
| 2 | Andrea Gangemi | 27.05 | |
| 3 | Jean LE GALL | 36.48 | |
| 4 | Laurent Houssay | 21.93 | |
| 5 | Gregor Pisanec | 26.45 | |
| 6 | Jorge Pereira | 30.40 | |
| 7 | Daniek Penners | 28.15 | |
| 8 | Luke Hurdman | 22.22 | |
| 9 | Jean-Baptiste Marchand | 35.52 | |
| 10 | Eugene van Niekerk | 18.58 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Mattias Franzén | 114.82 | |
| 2 | Michael George | 101.88 | |
| 3 | Pepelu Barcelo | 101.70 | |
| 4 | Stefan Daniel | 100.44 | |
| 5 | Jean LE GALL | 94.31 | |
| 6 | Jeroen Schuitema | 86.00 | |
| 7 | Rodrigo Pereira | 76.95 | |
| 8 | Jean-Philippe Cuer | 67.72 | |
| 9 | Brian Rogild | 61.02 | |
| 10 | Andrea Annoe | 53.85 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jorge Pereira | 22.48 | |
| 2 | Brian Rogild | 22.09 | |
| 3 | Jean-Philippe Cuer | 21.96 | |
| 4 | Michael George | 21.10 | |
| 5 | Jean LE GALL | 20.63 | |
| 6 | Ulrich Wolbring | 19.92 | |
| 7 | Jeroen Schuitema | 19.48 | |
| 8 | Mattias Franzén | 19.19 | |
| 9 | Rodrigo Pereira | 17.88 | |
| 10 | Jaco Wolmarans | 17.67 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jean LE GALL | 31.05 | |
| 2 | Jorge Pereira | 28.70 | |
| 3 | Jean-Philippe Cuer | 28.45 | |
| 4 | Michael George | 28.08 | |
| 5 | Justas Katkus | 26.53 | |
| 6 | Jeroen Schuitema | 25.72 | |
| 7 | Daniel Riegler | 25.65 | |
| 8 | Philipp Nagel | 25.48 | |
| 9 | Brian Rogild | 25.39 | |
| 10 | Rodrigo Pereira | 24.09 |




