Loading top badges...
Loading latest sessions...
Loading latest day rankings...
Connect Your Wearable Device to automatically track your sessions
Top 10 Ranking 2026
Delta 1-10:
6.16
Countries:
8
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jean LE GALL | 36.48 | |
| 2 | Florian Madec | 35.99 | |
| 3 | Justas Katkus | 34.48 | |
| 4 | Daniel Riegler | 34.47 | |
| 5 | Mio Anayama | 32.94 | |
| 6 | Jean-Philippe Cuer | 30.81 | |
| 7 | Cyril Evrard | 30.75 | |
| 8 | Michael George | 30.62 | |
| 9 | Brendan Lorho | 30.32 | |
| 10 | Michal Polak | 30.32 |
Top 10 Rankings - June
Delta 1-10:
6.55
Countries:
8
| # | Name | Speed | |
|---|---|---|---|
| 1 | Justas Katkus | 33.22 | |
| 2 | Mio Anayama | 31.84 | |
| 3 | Michael George | 30.62 | |
| 4 | Emanuele Gangemi | 29.41 | |
| 5 | Matthijs van der Weg | 29.03 | |
| 6 | Jonas Dahlstrup | 28.01 | |
| 7 | Henrik Rydholm | 27.43 | |
| 8 | Jorge Pereira | 27.20 | |
| 9 | Garry Connell | 26.79 | |
| 10 | Xavier Ferrer Bauza | 26.67 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jean LE GALL | 36.48 | |
| 2 | Mistral Matulja | 35.61 | |
| 3 | Justas Katkus | 34.48 | |
| 4 | Daniel Riegler | 34.47 | |
| 5 | John Soukos | 33.48 | |
| 6 | Mio Anayama | 32.94 | |
| 7 | Andreas Gustafsson | 31.83 | |
| 8 | Jean-Philippe Cuer | 30.81 | |
| 9 | Cyril Evrard | 30.75 | |
| 10 | Michael George | 30.62 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Gabriele Kroh | 7.37 | |
| 2 | Henrik Rydholm | 27.43 | |
| 3 | Phil Daintree | 26.04 | |
| 4 | Ian Densham | 24.40 | |
| 5 | Stig Bremerthun Svåsand | 19.09 | |
| 6 | Mistral Matulja | 35.61 | |
| 7 | Stephen Hawkins | 17.48 | |
| 8 | Mio Anayama | 32.94 | |
| 9 | Marcus Isaksson | 16.63 | |
| 10 | Glenn Alenas | 19.61 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Mattias Franzén | 124.53 | |
| 2 | Jean LE GALL | 114.34 | |
| 3 | Justas Katkus | 107.41 | |
| 4 | Benjamin Verdin | 104.89 | |
| 5 | Michael George | 101.88 | |
| 6 | Pepelu Barcelo | 101.70 | |
| 7 | Stefan Daniel | 100.44 | |
| 8 | Daniel Riegler | 91.19 | |
| 9 | Michal Polak | 87.57 | |
| 10 | Jeroen Schuitema | 86.00 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Justas Katkus | 26.76 | |
| 2 | Daniel Riegler | 25.61 | |
| 3 | Jean LE GALL | 25.42 | |
| 4 | Jorge Pereira | 22.48 | |
| 5 | Nektarios Makris | 22.34 | |
| 6 | Brian Rogild | 22.09 | |
| 7 | Jean-Philippe Cuer | 21.96 | |
| 8 | Michael George | 21.10 | |
| 9 | Philipp Nagel | 21.08 | |
| 10 | Mattias Franzén | 20.37 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jean LE GALL | 32.28 | |
| 2 | John Soukos | 30.38 | |
| 3 | Daniel Riegler | 30.00 | |
| 4 | Justas Katkus | 29.17 | |
| 5 | Michael George | 29.10 | |
| 6 | Jorge Pereira | 28.70 | |
| 7 | Jean-Philippe Cuer | 28.45 | |
| 8 | Michal Polak | 27.49 | |
| 9 | Matthijs van der Weg | 27.20 | |
| 10 | Philipp Nagel | 26.23 |
