19,254
Sessions posted all time
118
Sessions posted this year
1
Sessions posted today
Sessions posted all time
19,254
Sessions posted this year
118
Sessions posted today
1



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jeroen Schuitema | 26.10 | |
| 2 | Stephen Squirrell | 17.86 | |
| 3 | Benny Plambeck | 12.63 | |
| 4 | Benny Plambeck | 19.35 | |
| 5 | Harry Hemminger | 21.88 | |
| 6 | Jorge Pereira | 27.60 | |
| 7 | Benny Plambeck | 17.25 | |
| 8 | Luke Hurdman | 19.10 | |
| 9 | Benny Plambeck | 15.99 | |
| 10 | Benny Plambeck | 16.23 | |
| 11 | Michael George | 27.79 | |
| 12 | Benny Plambeck | 17.00 | |
| 13 | Giuseppe Nicoli | 24.51 | |
| 14 | Andrea Gangemi | 26.20 | |
| 15 | Stephen Squirrell | 17.60 | |
| 16 | Emanuele Gangemi | 27.08 | |
| 17 | Andrea Gangemi | 25.77 | |
| 18 | Giuseppe Nicoli | 23.88 | |
| 19 | Luke Hurdman | 18.60 | |
| 20 | Luke Hurdman | 19.10 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
10.98
Countries:
9
| # | Name | Speed | |
|---|---|---|---|
| 1 | Justas Katkus | 34.48 | |
| 2 | Jean-Philippe Cuer | 30.81 | |
| 3 | Michael George | 28.26 | |
| 4 | Philipp Nagel | 26.88 | |
| 5 | Jaco Wolmarans | 26.60 | |
| 6 | Oisin van Gelderen | 26.37 | |
| 7 | Jeroen Schuitema | 26.10 | |
| 8 | Steve Williams | 25.45 | |
| 9 | Giuseppe Nicoli | 24.94 | |
| 10 | Jérôme Sicard | 23.50 |
Top 10 Rankings - February
Delta 1-10:
4.34
Countries:
6
| # | Name | Speed | |
|---|---|---|---|
| 1 | Brian Rogild | 29.51 | |
| 2 | Jorge Pereira | 29.09 | |
| 3 | Emanuele Gangemi | 28.10 | |
| 4 | Michael George | 27.79 | |
| 5 | Xavier Ferrer Bauza | 26.63 | |
| 6 | Andrea Gangemi | 26.20 | |
| 7 | Jeroen Schuitema | 26.10 | |
| 8 | Oisin van Gelderen | 25.46 | |
| 9 | Steve Williams | 25.45 | |
| 10 | Salvatore Aragona | 25.17 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Justas Katkus | 34.48 | |
| 2 | Luc Chermette | 31.73 | |
| 3 | Jean-Philippe Cuer | 30.81 | |
| 4 | Jorge Pereira | 29.85 | |
| 5 | Brian Rogild | 29.51 | |
| 6 | Michael George | 28.26 | |
| 7 | Emanuele Gangemi | 28.10 | |
| 8 | Philipp Nagel | 26.88 | |
| 9 | Jaco Wolmarans | 26.60 | |
| 10 | Oisin van Gelderen | 26.37 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Andrea Gangemi | 26.20 | |
| 2 | Jorge Pereira | 29.85 | |
| 3 | Rodrigo Pereira | 25.96 | |
| 4 | Luke Hurdman | 21.45 | |
| 5 | Luc Chermette | 31.73 | |
| 6 | Florian Madec | 37.21 | |
| 7 | Fabrice Leclezio | 30.70 | |
| 8 | Theo Ruys | 21.40 | |
| 9 | Nektarios Makris | 27.88 | |
| 10 | Jeroen Schuitema | 27.55 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Pepelu Barcelo | 101.70 | |
| 2 | Michael George | 82.78 | |
| 3 | Jeroen Schuitema | 68.48 | |
| 4 | Jean-Philippe Cuer | 67.72 | |
| 5 | Brian Rogild | 51.52 | |
| 6 | Jaco Wolmarans | 49.92 | |
| 7 | Salvatore Aragona | 44.95 | |
| 8 | Luke Hurdman | 44.45 | |
| 9 | Philipp Nagel | 40.10 | |
| 10 | Luc Chermette | 39.67 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Brian Rogild | 22.09 | |
| 2 | Jean-Philippe Cuer | 21.96 | |
| 3 | Michael George | 21.10 | |
| 4 | Jorge Pereira | 20.17 | |
| 5 | Jeroen Schuitema | 18.25 | |
| 6 | Jaco Wolmarans | 17.29 | |
| 7 | Justas Katkus | 17.20 | |
| 8 | Philipp Nagel | 16.71 | |
| 9 | Luke Hurdman | 14.58 | |
| 10 | Salvatore Aragona | 14.37 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jorge Pereira | 28.70 | |
| 2 | Jean-Philippe Cuer | 28.45 | |
| 3 | Luc Chermette | 26.92 | |
| 4 | Justas Katkus | 26.53 | |
| 5 | Michael George | 25.85 | |
| 6 | Brian Rogild | 24.63 | |
| 7 | Jeroen Schuitema | 23.08 | |
| 8 | Emanuele Gangemi | 22.92 | |
| 9 | Rodrigo Pereira | 22.55 | |
| 10 | Philipp Nagel | 22.54 |




