19,246
Sessions posted all time
111
Sessions posted this year
3
Sessions posted today
Sessions posted all time
19,246
Sessions posted this year
111
Sessions posted today
3



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Luke Hurdman | 19.10 | |
| 2 | Benny Plambeck | 15.99 | |
| 3 | Benny Plambeck | 16.23 | |
| 4 | Michael George | 27.79 | |
| 5 | Benny Plambeck | 17.00 | |
| 6 | Giuseppe Nicoli | 24.51 | |
| 7 | Andrea Gangemi | 26.20 | |
| 8 | Stephen Squirrell | 17.60 | |
| 9 | Emanuele Gangemi | 27.08 | |
| 10 | Andrea Gangemi | 25.77 | |
| 11 | Giuseppe Nicoli | 23.88 | |
| 12 | Luke Hurdman | 18.60 | |
| 13 | Luke Hurdman | 19.10 | |
| 14 | Juan Carlos Barceló García | 22.81 | |
| 15 | Juan Carlos Barceló García | 19.44 | |
| 16 | Xavier Ferrer Bauza | 26.63 | |
| 17 | Michael George | 14.19 | |
| 18 | Jorge Pereira | 29.09 | |
| 19 | Luke Hurdman | 19.01 | |
| 20 | Ian Stone | 24.46 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
11.67
Countries:
9
| # | Name | Speed | |
|---|---|---|---|
| 1 | Justas Katkus | 34.48 | |
| 2 | Jean-Philippe Cuer | 30.81 | |
| 3 | Michael George | 28.26 | |
| 4 | Philipp Nagel | 26.88 | |
| 5 | Jaco Wolmarans | 26.60 | |
| 6 | Oisin van Gelderen | 26.37 | |
| 7 | Steve Williams | 25.45 | |
| 8 | Giuseppe Nicoli | 24.94 | |
| 9 | Jérôme Sicard | 23.50 | |
| 10 | Juan Carlos Barceló García | 22.81 |
Top 10 Rankings - February
Delta 1-10:
4.57
Countries:
5
| # | Name | Speed | |
|---|---|---|---|
| 1 | Brian Rogild | 29.51 | |
| 2 | Jorge Pereira | 29.09 | |
| 3 | Emanuele Gangemi | 28.10 | |
| 4 | Michael George | 27.79 | |
| 5 | Xavier Ferrer Bauza | 26.63 | |
| 6 | Andrea Gangemi | 26.20 | |
| 7 | Oisin van Gelderen | 25.46 | |
| 8 | Steve Williams | 25.45 | |
| 9 | Salvatore Aragona | 25.17 | |
| 10 | Giuseppe Nicoli | 24.94 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Justas Katkus | 34.48 | |
| 2 | Luc Chermette | 31.73 | |
| 3 | Jean-Philippe Cuer | 30.81 | |
| 4 | Jorge Pereira | 29.85 | |
| 5 | Brian Rogild | 29.51 | |
| 6 | Michael George | 28.26 | |
| 7 | Emanuele Gangemi | 28.10 | |
| 8 | Philipp Nagel | 26.88 | |
| 9 | Jaco Wolmarans | 26.60 | |
| 10 | Oisin van Gelderen | 26.37 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Andrea Gangemi | 26.20 | |
| 2 | Jorge Pereira | 29.85 | |
| 3 | Rodrigo Pereira | 25.96 | |
| 4 | Luke Hurdman | 21.45 | |
| 5 | Luc Chermette | 31.73 | |
| 6 | Florian Madec | 37.21 | |
| 7 | Fabrice Leclezio | 30.70 | |
| 8 | Theo Ruys | 21.40 | |
| 9 | Nektarios Makris | 27.88 | |
| 10 | Jeroen Schuitema | 27.55 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Pepelu Barcelo | 101.70 | |
| 2 | Michael George | 82.78 | |
| 3 | Jean-Philippe Cuer | 67.72 | |
| 4 | Brian Rogild | 51.52 | |
| 5 | Jaco Wolmarans | 49.92 | |
| 6 | Jeroen Schuitema | 45.98 | |
| 7 | Salvatore Aragona | 44.95 | |
| 8 | Luke Hurdman | 44.45 | |
| 9 | Philipp Nagel | 40.10 | |
| 10 | Luc Chermette | 39.67 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Brian Rogild | 22.09 | |
| 2 | Jean-Philippe Cuer | 21.96 | |
| 3 | Michael George | 21.10 | |
| 4 | Jorge Pereira | 20.17 | |
| 5 | Jaco Wolmarans | 17.29 | |
| 6 | Justas Katkus | 17.20 | |
| 7 | Philipp Nagel | 16.71 | |
| 8 | Jeroen Schuitema | 16.16 | |
| 9 | Luke Hurdman | 14.58 | |
| 10 | Salvatore Aragona | 14.37 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jorge Pereira | 28.70 | |
| 2 | Jean-Philippe Cuer | 28.45 | |
| 3 | Luc Chermette | 26.92 | |
| 4 | Justas Katkus | 26.53 | |
| 5 | Michael George | 25.85 | |
| 6 | Brian Rogild | 24.63 | |
| 7 | Emanuele Gangemi | 22.92 | |
| 8 | Rodrigo Pereira | 22.55 | |
| 9 | Philipp Nagel | 22.54 | |
| 10 | Oisin van Gelderen | 21.50 |




