Loading top badges...
Loading latest sessions...
Loading latest day rankings...
Connect Your Wearable Device to automatically track your sessions
Top 10 Ranking 2026
Delta 1-10:
6.16
Countries:
8
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jean LE GALL | 36.48 | |
| 2 | Florian Madec | 35.99 | |
| 3 | Justas Katkus | 34.48 | |
| 4 | Daniel Riegler | 34.47 | |
| 5 | Mio Anayama | 32.94 | |
| 6 | Jean-Philippe Cuer | 31.54 | |
| 7 | Bob van de Burgt | 30.99 | |
| 8 | Cyril Evrard | 30.75 | |
| 9 | Michael George | 30.62 | |
| 10 | Brendan Lorho | 30.32 |
Top 10 Rankings - June
Delta 1-10:
4.19
Countries:
8
| # | Name | Speed | |
|---|---|---|---|
| 1 | Justas Katkus | 33.22 | |
| 2 | Mio Anayama | 31.84 | |
| 3 | Jean-Philippe Cuer | 31.54 | |
| 4 | Bob van de Burgt | 30.99 | |
| 5 | Michael George | 30.62 | |
| 6 | Oisin van Gelderen | 30.23 | |
| 7 | Philipp Nagel | 29.84 | |
| 8 | Emanuele Gangemi | 29.41 | |
| 9 | Garry Connell | 29.19 | |
| 10 | Matthijs van der Weg | 29.03 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jean LE GALL | 36.48 | |
| 2 | Mistral Matulja | 35.61 | |
| 3 | Justas Katkus | 34.48 | |
| 4 | Daniel Riegler | 34.47 | |
| 5 | John Soukos | 33.48 | |
| 6 | Mio Anayama | 32.94 | |
| 7 | Andreas Gustafsson | 31.83 | |
| 8 | Jean-Philippe Cuer | 31.54 | |
| 9 | Bob van de Burgt | 30.99 | |
| 10 | Cyril Evrard | 30.75 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Oisin van Gelderen | 30.23 | |
| 2 | Bob van de Burgt | 30.99 | |
| 3 | Gabriele Kroh | 7.37 | |
| 4 | Henrik Rydholm | 27.43 | |
| 5 | Phil Daintree | 26.04 | |
| 6 | Ian Densham | 24.40 | |
| 7 | Stig Bremerthun Svåsand | 19.09 | |
| 8 | Mistral Matulja | 35.61 | |
| 9 | Stephen Hawkins | 17.48 | |
| 10 | Mio Anayama | 32.94 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Bob van de Burgt | 757.82 | |
| 2 | Mattias Franzén | 124.53 | |
| 3 | Stefan Daniel | 124.37 | |
| 4 | Jean LE GALL | 114.34 | |
| 5 | Justas Katkus | 107.41 | |
| 6 | Benjamin Verdin | 104.89 | |
| 7 | Michael George | 101.88 | |
| 8 | Pepelu Barcelo | 101.70 | |
| 9 | Daniel Riegler | 91.19 | |
| 10 | Michal Polak | 87.57 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Justas Katkus | 26.76 | |
| 2 | Bob van de Burgt | 25.84 | |
| 3 | Daniel Riegler | 25.61 | |
| 4 | Jean LE GALL | 25.42 | |
| 5 | Jorge Pereira | 22.48 | |
| 6 | Nektarios Makris | 22.34 | |
| 7 | Brian Rogild | 22.09 | |
| 8 | Jean-Philippe Cuer | 21.96 | |
| 9 | Michael George | 21.10 | |
| 10 | Philipp Nagel | 21.08 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jean LE GALL | 32.28 | |
| 2 | John Soukos | 30.38 | |
| 3 | Daniel Riegler | 30.00 | |
| 4 | Justas Katkus | 29.17 | |
| 5 | Michael George | 29.10 | |
| 6 | Jorge Pereira | 28.70 | |
| 7 | Jean-Philippe Cuer | 28.45 | |
| 8 | Bob van de Burgt | 28.20 | |
| 9 | Michal Polak | 27.49 | |
| 10 | Philipp Nagel | 26.23 |
