Loading top badges...
Loading latest sessions...
Loading latest day rankings...
Connect Your Wearable Device to automatically track your sessions
Top 10 Ranking 2026
Delta 1-10:
5.86
Countries:
9
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jean LE GALL | 36.48 | |
| 2 | Florian Madec | 35.99 | |
| 3 | Justas Katkus | 34.48 | |
| 4 | Daniel Riegler | 34.47 | |
| 5 | Mio Anayama | 32.94 | |
| 6 | Jean-Philippe Cuer | 31.54 | |
| 7 | Bob van de Burgt | 30.99 | |
| 8 | Nils Bach | 30.98 | |
| 9 | Cyril Evrard | 30.75 | |
| 10 | Michael George | 30.62 |
Top 10 Rankings - June
Delta 1-10:
3.81
Countries:
9
| # | Name | Speed | |
|---|---|---|---|
| 1 | Justas Katkus | 33.22 | |
| 2 | Andreas Gustafsson | 33.07 | |
| 3 | Mio Anayama | 31.84 | |
| 4 | Jean-Philippe Cuer | 31.54 | |
| 5 | Bob van de Burgt | 30.99 | |
| 6 | Nils Bach | 30.98 | |
| 7 | Michael George | 30.62 | |
| 8 | Oisin van Gelderen | 30.23 | |
| 9 | Philipp Nagel | 29.84 | |
| 10 | Emanuele Gangemi | 29.41 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jean LE GALL | 36.48 | |
| 2 | Mistral Matulja | 35.61 | |
| 3 | Justas Katkus | 34.48 | |
| 4 | Daniel Riegler | 34.47 | |
| 5 | Andreas Gustafsson | 33.58 | |
| 6 | John Soukos | 33.48 | |
| 7 | Mio Anayama | 32.94 | |
| 8 | Jean-Philippe Cuer | 31.54 | |
| 9 | Bob van de Burgt | 30.99 | |
| 10 | Nils Bach | 30.98 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Arnold de Ruiter | 24.04 | |
| 2 | Michael Sattler | 25.14 | |
| 3 | Oisin van Gelderen | 30.23 | |
| 4 | Bob van de Burgt | 30.99 | |
| 5 | Gabriele Kroh | 7.37 | |
| 6 | Moritz Scheuvens | 24.50 | |
| 7 | Henrik Rydholm | 27.43 | |
| 8 | Tim Otte | 16.00 | |
| 9 | Rob Main | 15.42 | |
| 10 | Dennis Littel | 21.43 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Bob van de Burgt | 757.82 | |
| 2 | Mattias Franzén | 124.53 | |
| 3 | Stefan Daniel | 124.37 | |
| 4 | Jean LE GALL | 114.34 | |
| 5 | Justas Katkus | 107.41 | |
| 6 | Benjamin Verdin | 104.89 | |
| 7 | Michael George | 101.88 | |
| 8 | Pepelu Barcelo | 101.70 | |
| 9 | Daniel Riegler | 91.19 | |
| 10 | Michal Polak | 87.57 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Justas Katkus | 26.76 | |
| 2 | Bob van de Burgt | 25.84 | |
| 3 | Daniel Riegler | 25.61 | |
| 4 | Jean LE GALL | 25.42 | |
| 5 | Jorge Pereira | 22.48 | |
| 6 | Nektarios Makris | 22.34 | |
| 7 | Brian Rogild | 22.09 | |
| 8 | Jean-Philippe Cuer | 21.96 | |
| 9 | Michael George | 21.10 | |
| 10 | Philipp Nagel | 21.08 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jean LE GALL | 32.28 | |
| 2 | John Soukos | 30.38 | |
| 3 | Daniel Riegler | 30.00 | |
| 4 | Justas Katkus | 29.17 | |
| 5 | Michael George | 29.10 | |
| 6 | Jorge Pereira | 28.70 | |
| 7 | Jean-Philippe Cuer | 28.45 | |
| 8 | Bob van de Burgt | 28.20 | |
| 9 | Michal Polak | 27.49 | |
| 10 | Philipp Nagel | 26.23 |
