19,538
Sessions posted all time
391
Sessions posted this year
10
Sessions posted today
Sessions posted all time
19,538
Sessions posted this year
391
Sessions posted today
10



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Johnny Walker | 24.33 | |
| 2 | Harry Hemminger | 19.79 | |
| 3 | Jaco Wolmarans | 27.26 | |
| 4 | Alexander Burger | 21.44 | |
| 5 | Luke Hurdman | 15.83 | |
| 6 | Luke Hurdman | 6.90 | |
| 7 | Andrea Gangemi | 27.05 | |
| 8 | Giuseppe Nicoli | 25.40 | |
| 9 | Alexander Burger | 20.78 | |
| 10 | Michael George | 30.40 | |
| 11 | Mats Lundemalm | 23.98 | |
| 12 | Mattias Franzén | 27.49 | |
| 13 | Virgil Conan | 22.04 | |
| 14 | Henrik Rydholm | 24.79 | |
| 15 | Jeroen Schuitema | 26.47 | |
| 16 | Giuseppe Nicoli | 24.47 | |
| 17 | Andrea Annoe | 22.51 | |
| 18 | Stefan Daniel | 24.77 | |
| 19 | Jérôme Sicard | 23.99 | |
| 20 | Florian Sicard--Baux Flo | 27.74 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
6.99
Countries:
8
| # | Name | Speed | |
|---|---|---|---|
| 1 | Justas Katkus | 34.48 | |
| 2 | Daniel Riegler | 31.60 | |
| 3 | Jean-Philippe Cuer | 30.81 | |
| 4 | Michael George | 30.40 | |
| 5 | Brian Rogild | 30.04 | |
| 6 | Andreas Grosse-Holz | 28.63 | |
| 7 | Shemi Adams | 28.13 | |
| 8 | Philipp Nagel | 27.86 | |
| 9 | Florian Sicard--Baux Flo | 27.74 | |
| 10 | Mattias Franzén | 27.49 |
Top 10 Rankings - March
Delta 1-10:
4.34
Countries:
7
| # | Name | Speed | |
|---|---|---|---|
| 1 | Daniel Riegler | 31.60 | |
| 2 | Jorge Pereira | 30.40 | |
| 3 | Michael George | 30.40 | |
| 4 | Daniek Penners | 28.15 | |
| 5 | Shemi Adams | 28.13 | |
| 6 | Tim Janssen | 27.96 | |
| 7 | Jonas Dahlstrup | 27.74 | |
| 8 | Florian Sicard--Baux Flo | 27.74 | |
| 9 | Mattias Franzén | 27.49 | |
| 10 | Garry Connell | 27.26 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jean-Baptiste Marchand | 35.52 | |
| 2 | Justas Katkus | 34.48 | |
| 3 | Daniel Riegler | 31.60 | |
| 4 | Jean-Philippe Cuer | 30.81 | |
| 5 | Jorge Pereira | 30.40 | |
| 6 | Michael George | 30.40 | |
| 7 | Brian Rogild | 30.04 | |
| 8 | Andreas Grosse-Holz | 28.63 | |
| 9 | Emanuele Gangemi | 28.45 | |
| 10 | Daniek Penners | 28.15 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jaco Wolmarans | 27.26 | |
| 2 | Andrea Gangemi | 27.05 | |
| 3 | Gregor Pisanec | 26.45 | |
| 4 | Jorge Pereira | 30.40 | |
| 5 | Daniek Penners | 28.15 | |
| 6 | Luke Hurdman | 22.22 | |
| 7 | Jean-Baptiste Marchand | 35.52 | |
| 8 | Eugene van Niekerk | 18.58 | |
| 9 | Onno le Roy | 22.88 | |
| 10 | Rodrigo Pereira | 27.58 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Mattias Franzén | 114.82 | |
| 2 | Michael George | 101.88 | |
| 3 | Pepelu Barcelo | 101.70 | |
| 4 | Stefan Daniel | 100.44 | |
| 5 | Jeroen Schuitema | 77.35 | |
| 6 | Jérôme Sicard | 76.99 | |
| 7 | Rodrigo Pereira | 76.95 | |
| 8 | Jean-Philippe Cuer | 67.72 | |
| 9 | Andrea Annoe | 53.85 | |
| 10 | Brian Rogild | 51.52 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jorge Pereira | 22.48 | |
| 2 | Brian Rogild | 22.09 | |
| 3 | Jean-Philippe Cuer | 21.96 | |
| 4 | Michael George | 21.10 | |
| 5 | Ulrich Wolbring | 19.92 | |
| 6 | Mattias Franzén | 19.12 | |
| 7 | Tim Janssen | 18.27 | |
| 8 | Rodrigo Pereira | 17.88 | |
| 9 | Jaco Wolmarans | 17.67 | |
| 10 | Justas Katkus | 17.20 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jean-Baptiste Marchand | 30.80 | |
| 2 | Jorge Pereira | 28.70 | |
| 3 | Jean-Philippe Cuer | 28.45 | |
| 4 | Michael George | 28.08 | |
| 5 | Justas Katkus | 26.53 | |
| 6 | Daniel Riegler | 25.65 | |
| 7 | Matthijs van der Weg | 25.36 | |
| 8 | Ulrich Wolbring | 24.76 | |
| 9 | Brian Rogild | 24.63 | |
| 10 | Rodrigo Pereira | 24.09 |



