Session Details
Darragh Connolly
Thursday 26 March 2026
Spot - Malahide Estuary Ireland
Board -
JP Hydrofoil, 2023 ![]()
Sail -
Neilpryde Flight 6.0, 2023 ![]()
Fin -
Neilpryde Foil 496
GPS -
Garmin fenix 8![]()
Max 2 sec
21.58 knots
Rating
Average speed
20.34 knots (21.3 20.8 19.95 19.94 19.72)
100m
21.31 knots
250m
20.79 knots
500m
18.92 knots
500m
18.92 knots
1/2 hour
7.99 knots
1/2 hour
7.99 knots
Hour
7.55 knots
Duration
02:19:30
Hour
7.55 knots
Duration
02:19:30
Nautical Mile
12.96 knots
Alpha racing
12.42 knots
Distance
27.31 km
27.31 km
Wind Speed
12 knots
Wind direction
SW ( 270)
Dialling in SLR - Much better when the bolts are tight - getting to grips with it
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||||
| kts | 10 | 9 | 9 | 9 | 10 | 11 | 12 | 11 | 11 | 11 | 12 | 13 |
| kts* | 17 | 18 | 15 | 16 | 18 | 18 | 20 | 18 | 19 | 18 | 20 | 21 |
| °C | 3° | 3° | 4° | 6° | 7° | 9° | 9° | 9° | 8° | 9° | 9° | 10° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 10 | 9 | 9 | 9 | 10 | 11 | 12 | 11 | 11 | 11 | 12 | 13 |
| Gust | 17 | 18 | 15 | 16 | 18 | 18 | 20 | 18 | 19 | 18 | 20 | 21 |
| Degrees | 270° | 270° | 248° | 248° | 248° | 248° | 248° | 248° | 225° | 225° | 225° | 225° |
