Session Details
Daniek Penners
Sunday 15 March 2026
Spot - Lauwersmeer Netherlands
Board -
Tabou Foil, 2023 ![]()
Sail -
GA-sails Vapor Air 7.3, 2023 ![]()
GPS -
Suunto 9 Peak![]()
Max 2 sec
28.19 knots
Rating
Average speed
26.39 knots (27.6 26.81 25.92 25.82 25.8)
100m
27.69 knots
250m
27.26 knots
500m
27.01 knots
500m
27.01 knots
1/2 hour
17.59 knots
1/2 hour
17.59 knots
Hour
15.31 knots
Duration
01:20:21
Hour
15.31 knots
Duration
01:20:21
Nautical Mile
23.1 knots
Alpha racing
20.81 knots
Distance
45.41 km
45.41 km
Wind Speed
13 knots
Wind direction
SSW ( 203)
Filter Rankings
Day Rank - speed
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniek Penners | 26.39 | 28.19 | 27.01 | 23.10 | 15.31 | 45.41 | 20.81 | ||
| 2 | Johan Bulthuis | 23.62 | 25.73 | 22.30 | 19.90 | 11.69 | 42.88 | 17.46 | ||
| 3 | Martijn Mobach | 21.67 | 25.48 | 20.71 | 17.18 | 8.49 | 21.00 | 13.91 |
Wind Observation
8
9
10
11
12
13
14
15
16
17
18
19
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 5 | 5 | 6 | 7 | 8 | 10 | 12 | 13 | 14 | 16 | 16 | 17 |
| Gust | 8 | 8 | 10 | 10 | 13 | 16 | 19 | 25 | 24 | 22 | 25 | 24 |
| Degrees | 270° | 248° | 248° | 225° | 203° | 225° | 225° | 203° | 203° | 203° | 203° | 203° |
