Session Details
Average speed
24.26 kts (24.78 24.47 24.26 23.97 23.81)
100m
24.98 kts
250m
24.12 kts
500m
23.85 kts
½ hour
17.14 kts
Hour
12.77 kts
Duration
01:05:31
Naut. Mile
20.88 kts
Alpha
16.43 kts
Distance
28.29 km
Wind
14 knots
Gust
25 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 5 | 5 | 8 | 9 | 10 | 11 | 15 | 14 | 16 | 17 | 18 | 17 |
| kts* | 8 | 8 | 12 | 16 | 18 | 20 | 23 | 25 | 25 | 29 | 29 | 28 |
| °C | 3° | 3° | 4° | 5° | 6° | 7° | 7° | 8° | 8° | 7° | 7° | 6° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 5 | 5 | 8 | 9 | 10 | 11 | 15 | 14 | 16 | 17 | 18 | 17 |
| Gust | 8 | 8 | 12 | 16 | 18 | 20 | 23 | 25 | 25 | 29 | 29 | 28 |
| Degrees | 225° | 225° | 225° | 203° | 225° | 203° | 203° | 203° | 203° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
halfhour | 17.14knots |
BestYear |
hour | 12.77knots |

Tommy Fjord