Session Details
Average speed
27.28 kts (27.49 27.37 27.32 27.14 27.07)
100m
27.69 kts
250m
26.86 kts
500m
25.81 kts
½ hour
15.38 kts
Hour
10.67 kts
Duration
01:12:56
Naut. Mile
22.54 kts
Alpha
19.04 kts
Distance
43.13 km
Wind
18 knots
Gust
33 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||
| kts | 10 | 11 | 10 | 11 | 13 | 13 | 16 | 16 | 16 | 17 | 18 | 16 |
| kts* | 20 | 21 | 18 | 20 | 24 | 23 | 28 | 28 | 30 | 30 | 33 | 29 |
| °C | 14° | 15° | 16° | 15° | 15° | 16° | 16° | 16° | 16° | 17° | 17° | 15° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 10 | 11 | 10 | 11 | 13 | 13 | 16 | 16 | 16 | 17 | 18 | 16 |
| Gust | 20 | 21 | 18 | 20 | 24 | 23 | 28 | 28 | 30 | 30 | 33 | 29 |
| Degrees | 315° | 315° | 315° | 293° | 293° | 293° | 293° | 293° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 23.29knots |
BestYear |
24hour | 23.29knots |
BestspotAllTime |
alpha racing | 19.04knots |
BestYear |
alpha racing | 19.04knots |
BestspotAllTime |
halfhour | 15.38knots |

Jonas Dahlstrup