Session Details
Luke Hurdman
Tuesday 10 March 2026
Board -
not defined , 0 ![]()
Sail -
not defined race 1.0, 2023 ![]()
Fin -
not defined - 0
GPS - waterspeed - Watch6,18
Max 2 sec
22.28 knots
Rating
Average speed
21.21 knots (21.76 21.38 21.16 20.94 20.82)
100m
21.79 knots
250m
21.53 knots
500m
20.1 knots
500m
20.1 knots
1/2 hour
9.74 knots
1/2 hour
9.74 knots
Hour
0 knots
Duration
00:35:58
Hour
0 knots
Duration
00:35:58
Nautical Mile
16.6 knots
Alpha racing
12.68 knots
Distance
10.85 km
10.85 km
Wind Speed
21 knots
Wind direction
S ( 180)
Filter Rankings
Day Rank - speed
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Hurdman | 21.21 | 22.28 | 20.10 | 16.60 | 0.00 | 10.85 | 12.68 | ||
| 2 | Luke Hurdman | 20.55 | 21.41 | 19.35 | 17.13 | 0.00 | 17.06 | 14.21 | ||
| 3 | Luke Hurdman | 20.55 | 21.41 | 19.35 | 17.13 | 0.00 | 17.06 | 14.21 |
Wind Observation
9
10
11
12
13
14
15
16
17
18
19
20
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 13 | 13 | 15 | 19 | 17 | 17 | 17 | 11 | 18 | 21 | 21 | 14 |
| Gust | 16 | 15 | 16 | 19 | 17 | 19 | 19 | 22 | 18 | 21 | 21 | 17 |
| Degrees | 158° | 158° | 158° | 180° | 158° | 180° | 135° | 180° | 180° | 180° | 180° | 135° |
