Session Details

Oisin van Gelderen
Saturday 7 March 2026
Average speed
26.6 kts (26.97 26.93 26.82 26.39 25.88)
100m
27.21 kts
250m
26.63 kts
500m
22.82 kts
½ hour
15.25 kts
Hour
7.74 kts
Duration
01:00:59
Naut. Mile
20.92 kts
Alpha
21.56 kts
Distance
26.54 km
Wind
9 knots
Gust
18 knots
Direction
SSE ( 158)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Oisin van Gelderen | 26.60 | |
| 2 | Steve Williams | 26.30 | |
| 3 | Darragh Connolly | 20.38 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oisin van Gelderen | 26.60 | 27.54 | 22.82 | 20.92 | 7.74 | 26.54 | 21.56 | ||
| 2 | Steve Williams | 26.30 | 28.33 | 25.20 | 0.00 | 9.42 | 26.42 | 21.14 | ||
| 3 | Darragh Connolly | 20.38 | 21.56 | 18.72 | 14.76 | 8.70 | 25.24 | 15.79 |
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||||
| kts | 2 | 5 | 6 | 8 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 9 |
| kts* | 5 | 12 | 13 | 16 | 15 | 19 | 18 | 19 | 19 | 21 | 18 | 18 |
| °C | 1° | 1° | 4° | 7° | 9° | 11° | 11° | 11° | 10° | 10° | 9° | 8° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 2 | 5 | 6 | 8 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 9 |
| Gust | 5 | 12 | 13 | 16 | 15 | 19 | 18 | 19 | 19 | 21 | 18 | 18 |
| Degrees | 248° | 180° | 158° | 113° | 180° | 158° | 158° | 158° | 180° | 180° | 180° | 180° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 27.21knots |
BestspotAllTime |
10sec | 26.97knots |
BestspotAllTime |
250 | 26.63knots |
BestspotAllTime |
2sec | 27.54knots |
BestspotAllTime |
avg | 26.60knots |