Session Details

Ulrich Wolbring
Saturday 7 March 2026
GPS
COROS APEX PRO
Average speed
26.78 kts (27.23 27.14 26.92 26.34 26.28)
100m
27.86 kts
250m
26.32 kts
500m
25.64 kts
½ hour
21.21 kts
Hour
19.37 kts
Duration
01:52:11
Naut. Mile
24.76 kts
Alpha
20.91 kts
Distance
61.67 km
Wind
3 knots
Gust
8 knots
Direction
SSE ( 158)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 |
| kts* | 4 | 5 | 5 | 4 | 5 | 6 | 6 | 7 | 9 | 9 | 9 | 10 |
| °C | 9° | 10° | 9° | 13° | 14° | 15° | 16° | 17° | 17° | 17° | 15° | 13° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 |
| Gust | 4 | 5 | 5 | 4 | 5 | 6 | 6 | 7 | 9 | 9 | 9 | 10 |
| Degrees | 23° | 68° | 68° | 315° | 68° | 68° | 158° | 158° | 158° | 180° | 180° | 180° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 27.86knots |
BestAllTime |
2sec | 29.49knots |
BestspotAllTime |
2sec | 29.49knots |
BestYear |
2sec | 29.49knots |
BestYear |
alpha racing | 20.91knots |