Session Details
Benny Plambeck
Tuesday 24 February 2026
Board -
- WEONE Race FOIL 88, 2023 ![]()
Sail -
Gun Sails flylite 4.8, 2025 ![]()
Fin -
- AIO foil 1100
GPS -
Max 2 sec
54.03 knots
Rating
Average speed
16.41 knots (17.12 16.5 16.4 16.05 15.98)
100m
49.3 knots
250m
15.67 knots
500m
13.81 knots
500m
13.81 knots
1/2 hour
8.55 knots
1/2 hour
8.55 knots
Hour
0 knots
Duration
00:26:23
Hour
0 knots
Duration
00:26:23
Nautical Mile
11.12 knots
Alpha racing
13.86 knots
Distance
7.93 km
7.93 km
Wind Speed
17 knots
Wind direction
E ( 270)
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Benny Plambeck | 16.91 | ||
| 2 | Benny Plambeck | 16.41 | ||
| 3 | Benny Plambeck | 15.92 | ||
| 4 | Benny Plambeck | 15.19 | ||
| 5 | Benny Plambeck | 14.71 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benny Plambeck | 16.91 | 19.77 | 15.77 | 9.53 | 0.00 | 4.64 | 13.50 | ||
| 2 | Benny Plambeck | 16.41 | 54.03 | 13.81 | 11.12 | 0.00 | 7.93 | 13.86 | ||
| 3 | Benny Plambeck | 15.92 | 18.55 | 15.23 | 0.00 | 0.00 | 2.60 | 12.69 | ||
| 4 | Benny Plambeck | 15.19 | 27.17 | 12.18 | 0.00 | 1.60 | 2.97 | 13.18 | ||
| 5 | Benny Plambeck | 14.71 | 16.94 | 14.80 | 0.00 | 0.00 | 2.28 | 12.14 |
Wind Observation
7
8
9
10
11
12
13
14
15
16
17
18
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 12 | 13 | 13 | 17 | 19 | 19 | 18 | 19 | 18 | 17 | 18 | 17 |
| Gust | 12 | 13 | 13 | 17 | 19 | 19 | 18 | 19 | 18 | 17 | 18 | 17 |
| Degrees | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
49.30knots |
#1 | |
BestspotAllTime |
100 |
49.30knots |
#2 | |
BestYear |
100 |
49.30knots |
#3 | |
BestAllTime |
2sec |
54.03knots |
#4 | |
BestspotAllTime |
2sec |
54.03knots |
#5 |
