Session Details
Emanuele Gangemi
Saturday 7 February 2026
Spot - Pozzallo Italy
Board -
Tabou Air Ride plus 91, 2021 ![]()
Fin -
Neilpryde Flight SLR 70
GPS -
Max 2 sec
30.31 knots
Rating
Average speed
27.08 knots (29.95 27.79 27.68 26.22 23.76)
100m
30.1 knots
250m
29.47 knots
500m
28.15 knots
500m
28.15 knots
1/2 hour
0 knots
1/2 hour
0 knots
Hour
0 knots
Duration
00:18:57
Hour
0 knots
Duration
00:18:57
Nautical Mile
22.92 knots
Alpha racing
19.78 knots
Distance
7.1 km
7.1 km
Wind Speed
8 knots
Wind direction
WSW ( 248)
Filter Rankings
Day Rank - speed
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emanuele Gangemi | 27.08 | 30.31 | 28.15 | 22.92 | 0.00 | 7.10 | 19.78 | ||
| 2 | Andrea Gangemi | 25.77 | 27.13 | 24.49 | 20.62 | 6.69 | 23.90 | 19.71 | ||
| 3 | Giuseppe Nicoli | 23.88 | 26.86 | 22.52 | 16.11 | 6.10 | 12.42 | 6.79 |
Wind Observation
8
9
10
11
12
13
14
15
16
17
18
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 8 | 8 | 8 | 8 | 7 | 8 | 11 | 11 | 13 | 8 | 10 |
| Gust | 16 | 15 | 11 | 11 | 10 | 11 | 15 | 15 | 18 | 11 | 14 |
| Degrees | 225° | 270° | 270° | 270° | 270° | 248° | 248° | 270° | 270° | 248° | 270° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestYear |
250 |
29.47knots |
#1 | |
BestYear |
500 |
28.15knots |
#2 | |
BestYear |
mile |
22.92knots |
#3 |
