Session Details
Juan Carlos Barceló García
Friday 6 February 2026
Spot - Sunwing Alcudia Spain
Board -
Starboard X-15 85, 2023 ![]()
Sail -
Loftsails skyblade 6.0, 2023 ![]()
GPS - Garmin Instinct 2
Max 2 sec
25.19 knots
Rating
Average speed
22.81 knots (24.94 23.27 22.33 21.88 21.61)
100m
25.05 knots
250m
24.63 knots
500m
23.94 knots
500m
23.94 knots
1/2 hour
8.87 knots
1/2 hour
8.87 knots
Hour
7.02 knots
Duration
01:08:27
Hour
7.02 knots
Duration
01:08:27
Nautical Mile
17.28 knots
Alpha racing
12.5 knots
Distance
14.05 km
14.05 km
Wind Speed
11 knots
Wind direction
WSW ( 248)
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Xavier Ferrer Bauza | 26.63 | ||
| 2 | Juan Carlos Barceló García | 22.81 | ||
| 3 | Juan Carlos Barceló García | 19.44 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xavier Ferrer Bauza | 26.63 | 28.53 | 27.86 | 25.05 | 6.80 | 20.98 | 19.40 | ||
| 2 | Juan Carlos Barceló García | 22.81 | 25.19 | 23.94 | 17.28 | 7.02 | 14.05 | 12.50 | ||
| 3 | Juan Carlos Barceló García | 19.44 | 24.50 | 21.03 | 16.38 | 0.00 | 4.27 | 8.71 |
Wind Observation
9
10
11
12
13
14
15
16
17
18
19
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 18 | 15 | 14 | 13 | 13 | 16 | 15 | 18 | 15 | 12 | 10 |
| Gust | 29 | 25 | 27 | 24 | 24 | 28 | 26 | 32 | 26 | 21 | 20 |
| Degrees | 270° | 248° | 270° | 248° | 270° | 248° | 248° | 248° | 248° | 248° | 225° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestYear |
100 |
25.05knots |
#1 | |
BestYear |
10sec |
24.94knots |
#2 | |
BestYear |
250 |
24.63knots |
#3 | |
BestYear |
2sec |
25.19knots |
#4 | |
BestYear |
500 |
23.94knots |
#5 |
