Session Details
Juan Carlos Barceló García
Friday 6 February 2026
Spot - Sunwing Alcudia Spain
Board -
Starboard X-15 85, 2023 ![]()
Sail -
Loftsails Skyscape 7.0, 2020 ![]()
GPS - Garmin Instinct 2
Max 2 sec
24.5 knots
Rating
Average speed
19.44 knots (23.42 21.17 18.68 16.99 16.93)
100m
23.47 knots
250m
22.75 knots
500m
21.03 knots
500m
21.03 knots
1/2 hour
0 knots
1/2 hour
0 knots
Hour
0 knots
Duration
00:11:57
Hour
0 knots
Duration
00:11:57
Nautical Mile
16.38 knots
Alpha racing
8.71 knots
Distance
4.27 km
4.27 km
Wind Speed
18 knots
Wind direction
W ( 270)
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Xavier Ferrer Bauza | 26.63 | ||
| 2 | Juan Carlos Barceló García | 22.81 | ||
| 3 | Juan Carlos Barceló García | 19.44 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xavier Ferrer Bauza | 26.63 | 28.53 | 27.86 | 25.05 | 6.80 | 20.98 | 19.40 | ||
| 2 | Juan Carlos Barceló García | 22.81 | 25.19 | 23.94 | 17.28 | 7.02 | 14.05 | 12.50 | ||
| 3 | Juan Carlos Barceló García | 19.44 | 24.50 | 21.03 | 16.38 | 0.00 | 4.27 | 8.71 |
