Session Details
Xavier Ferrer Bauza
Friday 6 February 2026
Spot - Sunwing Alcudia Spain
Board -
PATRIK Foil Comp 85 gen3, 2024 ![]()
Sail -
Loftsails Skyblade 7.0, 2025 ![]()
GPS -
Garmin fenix 6![]()
Max 2 sec
28.53 knots
Rating
Average speed
26.63 knots (28.32 27.93 26.14 25.96 24.8)
100m
28.32 knots
250m
28.26 knots
500m
27.86 knots
500m
27.86 knots
1/2 hour
14.41 knots
1/2 hour
14.41 knots
Hour
6.8 knots
Duration
00:46:59
Hour
6.8 knots
Duration
00:46:59
Nautical Mile
25.05 knots
Alpha racing
19.4 knots
Distance
20.98 km
20.98 km
Wind Speed
14 knots
Wind direction
WSW ( 248)
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Xavier Ferrer Bauza | 26.63 | ||
| 2 | Juan Carlos Barceló García | 22.81 | ||
| 3 | Juan Carlos Barceló García | 19.44 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xavier Ferrer Bauza | 26.63 | 28.53 | 27.86 | 25.05 | 6.80 | 20.98 | 19.40 | ||
| 2 | Juan Carlos Barceló García | 22.81 | 25.19 | 23.94 | 17.28 | 7.02 | 14.05 | 12.50 | ||
| 3 | Juan Carlos Barceló García | 19.44 | 24.50 | 21.03 | 16.38 | 0.00 | 4.27 | 8.71 |
Wind Observation
9
10
11
12
13
14
15
16
17
18
19
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 18 | 15 | 14 | 13 | 13 | 16 | 15 | 18 | 15 | 12 | 10 |
| Gust | 29 | 25 | 27 | 24 | 24 | 28 | 26 | 32 | 26 | 21 | 20 |
| Degrees | 270° | 248° | 270° | 248° | 270° | 248° | 248° | 248° | 248° | 248° | 225° |
