Session Details
Average speed
20.35 kts (21.96 20.29 20.07 19.79 19.66)
100m
22.01 kts
250m
21.67 kts
500m
20.68 kts
½ hour
5.78 kts
Hour
4.59 kts
Duration
01:55:26
Naut. Mile
0 kts
Alpha
5.33 kts
Distance
16.63 km
Wind
11 knots
Gust
17 knots
Direction
SE ( 135)
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||
| kts | 10 | 11 | 12 | 11 | 12 | 11 | 13 | 12 |
| kts* | 15 | 16 | 18 | 16 | 20 | 16 | 18 | 21 |
| °C | 3° | 4° | 4° | 4° | 5° | 5° | 6° | 4° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||
| Wind | 10 | 11 | 12 | 11 | 12 | 11 | 13 | 12 |
| Gust | 15 | 16 | 18 | 16 | 20 | 16 | 18 | 21 |
| Degrees | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 135° |

Tommy Fjord