Session Details

Jorge Pereira
Monday 12 January 2026
GPS
Garmin fenix 6
Average speed
28.61 kts (30.44 28.59 28.1 27.98 27.93)
100m
30.44 kts
250m
30.3 kts
500m
29.51 kts
½ hour
20.74 kts
Hour
12.52 kts
Duration
01:21:30
Naut. Mile
25.92 kts
Alpha
20.39 kts
Distance
45.87 km
Wind
10 knots
Gust
15 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||
| kts | 7 | 6 | 9 | 8 | 10 | 11 | 13 | 13 | 12 |
| kts* | 13 | 11 | 15 | 13 | 16 | 19 | 22 | 22 | 22 |
| °C | 10° | 12° | 12° | 13° | 15° | 16° | 15° | 14° | 15° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 7 | 6 | 9 | 8 | 10 | 11 | 13 | 13 | 12 |
| Gust | 13 | 11 | 15 | 13 | 16 | 19 | 22 | 22 | 22 |
| Degrees | 293° | 270° | 270° | 293° | 270° | 248° | 248° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 30.44knots |
BestspotAllTime |
10sec | 30.44knots |
BestspotAllTime |
250 | 30.30knots |