Session Details
Average speed
26.83 kts (27.08 27.06 26.87 26.63 26.51)
100m
27.22 kts
250m
26.35 kts
500m
25.44 kts
½ hour
18.39 kts
Hour
16.71 kts
Duration
01:22:26
Naut. Mile
22.54 kts
Alpha
19.32 kts
Distance
40.1 km
Wind
17 knots
Gust
29 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||
| kts | 17 | 16 | 15 | 17 | 18 | 15 | 18 | 16 |
| kts* | 29 | 29 | 25 | 31 | 29 | 28 | 31 | 27 |
| °C | 3° | 3° | 3° | 2° | 3° | 2° | 1° | 1° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||
| Wind | 17 | 16 | 15 | 17 | 18 | 15 | 18 | 16 |
| Gust | 29 | 29 | 25 | 31 | 29 | 28 | 31 | 27 |
| Degrees | 225° | 225° | 225° | 248° | 248° | 248° | 248° | 248° |

Philipp Nagel