Session Details
Average speed
23.51 kts (24.82 23.8 23.03 23.01 22.9)
100m
24.88 kts
250m
24.55 kts
500m
24.33 kts
½ hour
15.15 kts
Hour
14.37 kts
Duration
01:28:20
Naut. Mile
20.17 kts
Alpha
17.95 kts
Distance
44.95 km
Wind
9 knots
Gust
16 knots
Direction
EN ( 68)
2.4 °
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | |||||||||
| kts | 5 | 5 | 4 | 5 | 6 | 7 | 9 | 12 | 13 |
| kts* | 8 | 9 | 10 | 10 | 11 | 13 | 16 | 25 | 23 |
| °C | 10° | 11° | 11° | 13° | 13° | 10° | 9° | 10° | 9° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 5 | 5 | 4 | 5 | 6 | 7 | 9 | 12 | 13 |
| Gust | 8 | 9 | 10 | 10 | 11 | 13 | 16 | 25 | 23 |
| Degrees | 203° | 225° | 225° | 203° | 0° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
500 | 24.33knots |

Salvatore Aragona