Session Details
Average speed
26.37 kts (26.61 26.54 26.52 26.4 25.78)
100m
26.82 kts
250m
26.54 kts
500m
25.76 kts
½ hour
13.95 kts
Hour
8.65 kts
Duration
01:30:45
Naut. Mile
21.5 kts
Alpha
17.15 kts
Distance
29.67 km
Wind
15 knots
Gust
28 knots
Direction
SW ( 225)
Thanks to Joe for a spin on his foil.
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h |
| ↗ | ||||||||
| kts | 12 | 14 | 14 | 15 | 15 | 15 | 15 | 15 |
| kts* | 22 | 24 | 24 | 26 | 24 | 28 | 25 | 28 |
| °C | 1° | 3° | 4° | 4° | 5° | 6° | 6° | 4° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||
| Wind | 12 | 14 | 14 | 15 | 15 | 15 | 15 | 15 |
| Gust | 22 | 24 | 24 | 26 | 24 | 28 | 25 | 28 |
| Degrees | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 248° |

Oisin van Gelderen