Session Details
Average speed
26.88 kts (28.92 26.96 26.44 26.13 25.97)
100m
29.13 kts
250m
28.25 kts
500m
26.28 kts
½ hour
15.91 kts
Hour
11.71 kts
Duration
01:41:51
Naut. Mile
21.76 kts
Alpha
20.2 kts
Distance
29.56 km
Wind
11 knots
Gust
21 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||
| kts | 10 | 11 | 13 | 11 | 13 | 15 | 9 | 13 |
| kts* | 19 | 21 | 23 | 22 | 23 | 25 | 17 | 22 |
| °C | 3° | 1° | 2° | 3° | 2° | 2° | 0° | 3° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||
| Wind | 10 | 11 | 13 | 11 | 13 | 15 | 9 | 13 |
| Gust | 19 | 21 | 23 | 22 | 23 | 25 | 17 | 22 |
| Degrees | 225° | 225° | 225° | 225° | 248° | 248° | 248° | 248° |

Philipp Nagel