Session Details

Salvatore Aragona
Wednesday 7 January 2026
Average speed
23.08 kts (23.22 23.21 23.12 23 22.86)
100m
23.27 kts
250m
22.92 kts
500m
22.67 kts
½ hour
15.13 kts
Hour
13.9 kts
Duration
01:05:04
Naut. Mile
21.53 kts
Alpha
0 kts
Distance
35.65 km
Wind
9 knots
Gust
18 knots
Direction
S ( 180)
Ptr test
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | |||||||||
| kts | 5 | 5 | 4 | 5 | 6 | 7 | 9 | 12 | 13 |
| kts* | 8 | 9 | 10 | 10 | 11 | 13 | 16 | 25 | 23 |
| °C | 10° | 11° | 11° | 13° | 13° | 10° | 9° | 10° | 9° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 5 | 5 | 4 | 5 | 6 | 7 | 9 | 12 | 13 |
| Gust | 8 | 9 | 10 | 10 | 11 | 13 | 16 | 25 | 23 |
| Degrees | 203° | 225° | 225° | 203° | 0° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 19.25knots |
BestspotAllTime |
mile | 21.53knots |