Session Details
Luke Hurdman
Sunday 28 December 2025
Board -
not defined , 0 ![]()
Sail -
not defined race 1.0, 2023 ![]()
Fin -
not defined - 0
GPS -
waterspeed - Watch6,18
![]()
Max 2 sec
3.04 knots
Rating
Average speed
1.73 knots (1.9 1.76 1.73 1.7 1.58)
100m
0 knots
250m
0 knots
500m
0 knots
500m
0 knots
1/2 hour
0 knots
1/2 hour
0 knots
Hour
0 knots
Duration
00:02:25
Hour
0 knots
Duration
00:02:25
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
0.12 km
0.12 km
Wind Speed
1 knots
Wind direction
W ( 270)
Day Rank - speed
Day Rank - speed
| Rider | 2 Sec | Avg | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Hurdman | 21.34 | 19.15 | 19.85 | 16.08 | 0 | 4 | 15.26 | ||
| 2 | Luke Hurdman | 18.95 | 18.14 | 15.76 | 0 | 0 | 5 | 16.01 | ||
| 3 | Luke Hurdman | 3.04 | 1.73 | 0 | 0 | 0 | 0 | 0 |
Wind Observation
8
9
10
11
12
13
14
15
16
17
18
19
20
21
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 7 | 8 | 12 | 10 | 10 | 8 | 6 | 15 | 18 | 20 | 21 | 23 | 23 | 22 |
| Gust | 9 | 11 | 20 | 13 | 14 | 10 | 11 | 15 | 18 | 20 | 22 | 23 | 23 | 22 |
| Degrees | 135° | 113° | 90° | 113° | 90° | 135° | 135° | 225° | 203° | 180° | 203° | 180° | 180° | 180° |
