Session Details
Average speed
21.77 kts (22.21 21.98 21.9 21.86 20.91)
100m
22.3 kts
250m
21.6 kts
500m
21.41 kts
½ hour
13.75 kts
Hour
8.34 kts
Duration
01:18:34
Naut. Mile
17.36 kts
Alpha
12.71 kts
Distance
28.52 km
Wind
16 knots
Gust
29 knots
Direction
E ( 90)
PR 22.5kts
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h |
| ↗ | ||||||||
| kts | 15 | 18 | 17 | 16 | 16 | 17 | 16 | 17 |
| kts* | 26 | 30 | 29 | 28 | 29 | 30 | 29 | 29 |
| °C | 7° | 8° | 8° | 8° | 8° | 7° | 6° | 6° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||
| Wind | 15 | 18 | 17 | 16 | 16 | 17 | 16 | 17 |
| Gust | 26 | 30 | 29 | 28 | 29 | 30 | 29 | 29 |
| Degrees | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° |

Darragh Connolly