Session Details
Average speed
27.23 kts (28.03 27.34 27.08 26.86 26.81)
100m
28.3 kts
250m
27.59 kts
500m
26.78 kts
½ hour
9.43 kts
Hour
0 kts
Duration
00:57:45
Naut. Mile
24.03 kts
Alpha
21.5 kts
Distance
35.77 km
Wind
18 knots
Gust
38 knots
Direction
WNW ( 293)
DT 7.5 2025
A450-v1-160
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||
| kts | 15 | 19 | 17 | 19 | 16 | 16 | 16 | 18 |
| kts* | 28 | 39 | 33 | 39 | 32 | 30 | 31 | 36 |
| °C | 5° | 5° | 6° | 6° | 6° | 7° | 7° | 6° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||
| Wind | 15 | 19 | 17 | 19 | 16 | 16 | 16 | 18 |
| Gust | 28 | 39 | 33 | 39 | 32 | 30 | 31 | 36 |
| Degrees | 270° | 203° | 293° | 293° | 293° | 203° | 293° | 270° |

Matthijs van der Weg